| | | |
|
Price
GB | £ 22.555 | £ 17.106 | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 83 cu in | 73 cu in | |
|
Maximum power | 140 hp (unit) @ 4900 rpm | 90 hp (unit) @ 4500 rpm | |
|
Maximum torque | 148 ft.lb @ 1850 rpm | 118 ft.lb @ 1500 rpm | |
|
Top Speed | 125 mph | 113 mph | |
|
Acceleration (0-100 km/h) | 9.9s | 10.9s | |
|
Fuel consumption | 30,95 / 48 / 39,86 US MPG (urban/extra-urban/combined) | 33,6 / 53,45 / 44,38 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 140 g/km | 124 g/km | |
|
Type | Coupé | Hatchback | | |
Seats | 5 | 5 | | |
Doors | 3 | 5 | |
|
Top Speed | 125 mph | 113 mph | | |
Acceleration (0-100 km/h) | 9.9s | 10.9s | | |
Fuel consumption | 30,95 / 48 / 39,86 US MPG (urban/extra-urban/combined) | 33,6 / 53,45 / 44,38 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 140 g/km | 124 g/km | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | | | |
Valves | 4 valves per cylinder
| 2 valves per cylinder
| | |
Displacement | 83 cu in | 73 cu in | | |
Maximum power | 140 hp (unit) @ 4900 rpm | 90 hp (unit) @ 4500 rpm | | |
Maximum torque | 148 ft.lb @ 1850 rpm | 118 ft.lb @ 1500 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 106 in | 97 in | | |
Length | 176 in | 156 in | | |
Width | 72 in | 66 in | | |
Height | 58 in | 58 in | | |
Kerb weight | 3071 lb | 2681 lb | | |
Fuel capacity | 15 US Gal | 12 US Gal | | |
Luggage Space | 380 l | 280 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 6, Automática
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 39 ft | 35 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Tambor
| | |
Tyres | front: 235/50 R18 rear: 235/50 R18
| front: 195/55 R15 rear: 195/55 R15
| |
|