show best specs | |||
Price
| 58.349 € | 22.022 € | |
Ownership cost/year | |||
Engine | En línea 4 | ||
Displacement | 152 cu in | ||
Maximum power | 153 hp (unit) @ 6000 rpm | ||
Fuel consumption | 29 / 27 / 28 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 213 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 58.349 € | 22.022 € | |
Ownership cost/year | |||
Engine | En línea 4 | ||
Displacement | 152 cu in | ||
Maximum power | 153 hp (unit) @ 6000 rpm | ||
Fuel consumption | 29 / 27 / 28 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 213 g/km | ||