|
Type | Coupé | Roadster | Coupé | | | | |
Seats | 1/2 | 1/2 | 1/2 | | | | |
Doors | 2 | 2 | 2 | | | |
|
Top Speed | 211 mph | 186 mph | 217 mph | | 39 mph | | |
Acceleration (0-100 km/h) | 3.1s | | 2.9s | | | | |
Power-to-weight | 485.25 hp/ton | | 607.41 hp/ton | | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | | |
Fuel consumption | 15,68 US MPG (combined) | | | | | | |
CO2 Emissions | 350 g/km | | | | | |
|
Engine | V 12 (65º vee) | V 12 | V 10 | | | | |
Valve train | Doble árbol de levas (por banco) | | | | | | |
Valves | 4 valves per cylinder
48 total valves | | | | | | |
Displacement | 382 cu in | 397 cu in | 506 cu in | | 110 cu in | | |
Bore x Stroke | 4 in x 3 in
1.25 ratio | | | | | | |
Compression ratio | 13.5:1 | | | | | | |
Maximum power | 740 hp (unit) @ 8500 rpm | 700 hp (unit) | 820 hp (unit) @ 6300 rpm | | 12 hp (unit) @ 1000 rpm | | |
Maximum torque | 509 ft.lb @ 6000 rpm | | 708 ft.lb | | | | |
Fuel | Gasolina | Gasolina | Gasolina | | Gasolina | | |
Manufacturer | | | GTA | | | |
|
Wheelbase | 107 in | | 110 in | | 75 in | | |
Length | 182 in | 193 in | 181 in | | 125 in | | |
Width | 76 in | 80 in | 78 in | | 55 in | | |
Height | 50 in | | 46 in | | | | |
Track | front: 66 in
rear: 64 in | | | | | | |
Kerb weight | 3362 lb | | 2976 lb | | | | |
Weight distribution | 46 | | | | | | |
Drag coefficient | 0.29 | | | | | | |
Fuel capacity | 24 US Gal | | 26 US Gal | | | | |
Luggage Space | 320 l | | 300 l | | | |
|
Engine location | Frente | Medio | Medio | | | | |
Engine Alignment | | | Longitudinal | | | | |
Wheel Drive | Tracción trasera | Doble tracción | Tracción trasera | | | | |
Transmission | 7, Doble embrague
| 7, Automática
| Automática
| | 3, Manual
| | |
Steering | Piñón y Cremallera | | | | | | |
Power Steering | yes | | | | | | |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| | with ABS
| | | | |
Brake diameter | front: 16 in
rear: 14 in
| | | | | | |
Wheels | | | front: 10 19 rear: 13 20
| | | | |
Tyres | front: 255/35 Z R20 rear: 315/35 Z R20
| | front: 255/35 R19 rear: 335/30 R20
| | | |
|
Designer | | | | | Sir Henry Royce | | |
Number made | | | | | 16 | |
|