| | | | | |
|
Price
GB | | £ 54.093 | | | |
|
Ownership cost/year | | | | | |
|
Engine | | En línea 4 | En línea 4 | En línea 6 | |
|
Displacement | | 122 cu in | 122 cu in | 168 cu in | |
|
Maximum power | | 240 hp (unit) | 203 hp (unit) | 160 hp (unit) @ 5500 rpm | |
|
Maximum torque | | 251 ft.lb | 159 ft.lb | 166 ft.lb @ 4000 rpm | |
|
Top Speed | | 135 mph | 140 mph | 118 mph | |
|
Acceleration (0-100 km/h) | | 7.6s | 6.9s | 11.5s | |
|
Fuel consumption | | 19,76 / 34,09 / 27,03 US MPG (urban/extra-urban/combined) | | 18,82 US MPG (combined) | |
|
CO2 Emissions | | 199 g/km | | | |
|
Type | | Vehículo utilitario deportivo | Hatchback | Berlina (sedán) | | |
Seats | | 5 | 1/5 | | | |
Doors | | 5 | 3 | 4 | |
|
Top Speed | | 135 mph | 140 mph | 118 mph | | |
Acceleration (0-100 km/h) | | 7.6s | 6.9s | 11.5s | | |
Power-to-weight | | | | 99.38 hp/ton | | |
Specific Output | | | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 19,76 / 34,09 / 27,03 US MPG (urban/extra-urban/combined) | | 18,82 US MPG (combined) | | |
CO2 Emissions | | 199 g/km | | | |
|
Engine | | En línea 4 | En línea 4 | En línea 6 | | |
Valve train | | | | Doble árbol de levas (por banco) | | |
Valves | | 4 valves per cylinder
| | | | |
Displacement | | 122 cu in | 122 cu in | 168 cu in | | |
Compression ratio | | | | 9.0 | | |
Maximum power | | 240 hp (unit) | 203 hp (unit) | 160 hp (unit) @ 5500 rpm | | |
Maximum torque | | 251 ft.lb | 159 ft.lb | 166 ft.lb @ 4000 rpm | | |
Fuel | | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | no | no | no | no | | |
Main bearings | | | | 7 | | |
Coolant | | Agua | | Agua | | |
Intercooler | | | | no | | |
Sump | | Cárter húmedo | | | |
|
Wheelbase | | 105 in | | 113 in | | |
Length | | 172 in | | 195 in | | |
Width | | 77 in | | 74 in | | |
Height | | 64 in | | 56 in | | |
Track | | | | front: 60 in
rear: 59 in | | |
Kerb weight | | 3682 lb | | 3549 lb | | |
Maximum Load | | | | 520 | | |
Fuel capacity | | 18 US Gal | | 25 US Gal | | |
Luggage Space | | 575 l | | | |
|
Engine location | | Frente | | Frente | | |
Engine Alignment | | Transverso | | Longitudinal | | |
Wheel Drive | | Doble tracción | | Tracción trasera | | |
Transmission | | 6, Automática
| | 4, Manual
| | |
Steering | | Piñón y Cremallera | | Recirculating ball | | |
Power Steering | | | | yes | | |
Turns lock-to-lock | | Voltas do volante | | 2.7 | | |
Turning circle | 0 ft | 0 ft | 0 ft | 38 ft | | |
Brakes | | front: Disco Ventilated rear: Disco
| | | | |
Brake diameter | | | | front: 11 in
rear: 11 in
| |
|
Number made | | | | 122.848 (1972-1980) | |
|