|
Type | Todoterreno | Coupé | | |
Seats | 1/5 | 2 | | |
Doors | 3 | 2 | |
|
Top Speed | 130 mph | 194 mph | | |
Acceleration (0-100 km/h) | 5.4s | 4.1s | | |
Power-to-weight | | 311.83 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 17,04 US MPG (combined) | 11,88 / 26,43 / 18,38 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 322 g/km | 303 g/km | |
|
Engine | V 8 | Plano 6 | | |
Valve train | | Doble árbol de levas (por banco) | | |
Valves | 3 valves per cylinder
| 4 valves per cylinder
24 total valves | | |
Displacement | 333 cu in | 232 cu in | | |
Bore x Stroke | | 4 in x 3 in
1.36 ratio | | |
Compression ratio | | 12.0:1 | | |
Maximum power | 552 hp (unit) @ 5500 rpm | 435 hp (unit) @ 7600 rpm | | |
Maximum torque | 561 ft.lb @ 5000 rpm | 317 ft.lb @ 6250 rpm | | |
Maximum RPM | | 8500 | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | Cárter seco | |
|
Wheelbase | 112 in | 93 in | | |
Length | 184 in | 176 in | | |
Width | 69 in | 71 in | | |
Height | 76 in | 50 in | | |
Track | | front: 59 in
rear: 60 in | | |
Kerb weight | | 3075 lb | | |
Frontal area | | 2.013 | | |
Cx | | 0.64 | | |
Drag coefficient | | 0.32 | | |
Fuel capacity | 25 US Gal | 18 US Gal | | |
Luggage Space | 480 l | 105 l | |
|
Engine location | Frente | Trasero | | |
Engine Alignment | | Longitudinal | | |
Wheel Drive | Doble tracción | Tracción trasera | | |
Transmission | 7, Automática
| 6, Manual
with overdrive
| | |
Top gear ratio | | 0.92 | | |
Steering | Recirculating ball | Piñón y Cremallera | | |
Power Steering | | yes | | |
Turning circle | 45 ft | 36 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 275/50 R20 rear: 275/50 R20
| front: 235/35 R19 rear: 305/30 R19
| |
|