| | | |
|
Price
GB | £ 26.329 | | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | | |
|
Displacement | 89 cu in | 145 cu in | |
|
Maximum power | 110 hp (unit) @ 4000 rpm | 167 hp (unit) @ 6400 rpm | |
|
Maximum torque | 177 ft.lb @ 1750 rpm | 160 ft.lb @ 4500 rpm | |
|
Top Speed | 118 mph | 116 mph | |
|
Acceleration (0-100 km/h) | 11.7s | 10.3s | |
|
Fuel consumption | 46,12 / 63,57 / 56 US MPG (urban/extra-urban/combined) | 19,28 / 31,78 / 25,85 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 110 g/km | 213 g/km | |
|
Top Speed | 118 mph | 116 mph | | |
Acceleration (0-100 km/h) | 11.7s | 10.3s | | |
Standing km | 33.2s | | | |
Specific Output | | 0 hp/cu in | | |
Fuel consumption | 46,12 / 63,57 / 56 US MPG (urban/extra-urban/combined) | 19,28 / 31,78 / 25,85 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 110 g/km | 213 g/km | |
|
Engine | En línea 4 | | | |
Valves | 2 valves per cylinder
| 4 valves per cylinder
16 total valves | | |
Displacement | 89 cu in | 145 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.9 ratio | | |
Compression ratio | | 10.4:1 | | |
Maximum power | 110 hp (unit) @ 4000 rpm | 167 hp (unit) @ 6400 rpm | | |
Maximum torque | 177 ft.lb @ 1750 rpm | 160 ft.lb @ 4500 rpm | | |
Fuel | Diesel | | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 104 in | | | |
Length | 169 in | | | |
Width | 71 in | | | |
Height | 56 in | | | |
Kerb weight | 2657 lb | | | |
Fuel capacity | 16 US Gal | | | |
Luggage Space | 354 l | | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | | | |
Wheel Drive | Tracción delantera | | | |
Transmission | 6, Automática
| 6, Manual
| | |
Steering | Piñón y Cremallera | | | |
Turning circle | 36 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| | | |
Tyres | front: 205/50 R17 rear: 205/50 R17
| | |
|