| | | | |
|
Price
DE | 29.375 € | 30.525 € | 32.375 € | |
|
Ownership cost/year | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 110 cu in | 110 cu in | 110 cu in | |
|
Maximum power | 99 hp (unit) @ 5200 rpm | 99 hp (unit) @ 5200 rpm | 99 hp (unit) @ 5200 rpm | |
|
Maximum torque | 105 ft.lb @ 4000 rpm | 105 ft.lb @ 4000 rpm | 105 ft.lb @ 4000 rpm | |
|
Top Speed | 112 mph | 112 mph | 112 mph | |
|
Acceleration (0-100 km/h) | 10.4s | 10.4s | 10.4s | |
|
Fuel consumption | 60,31 / 60,31 / 63,57 US MPG (urban/extra-urban/combined) | 58,8 / 61,89 / 58,8 US MPG (urban/extra-urban/combined) | 58,8 / 61,89 / 58,8 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 89 g/km | 92 g/km | 92 g/km | |
|
Type | Fastback | Fastback | Fastback | | |
Seats | 5 | 5 | 5 | | |
Doors | 5 | 5 | 5 | |
|
Top Speed | 112 mph | 112 mph | 112 mph | | |
Acceleration (0-100 km/h) | 10.4s | 10.4s | 10.4s | | |
Fuel consumption | 60,31 / 60,31 / 63,57 US MPG (urban/extra-urban/combined) | 58,8 / 61,89 / 58,8 US MPG (urban/extra-urban/combined) | 58,8 / 61,89 / 58,8 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 89 g/km | 92 g/km | 92 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 110 cu in | 110 cu in | 110 cu in | | |
Maximum power | 99 hp (unit) @ 5200 rpm | 99 hp (unit) @ 5200 rpm | 99 hp (unit) @ 5200 rpm | | |
Maximum torque | 105 ft.lb @ 4000 rpm | 105 ft.lb @ 4000 rpm | 105 ft.lb @ 4000 rpm | | |
Fuel | Gasolina / Eléctrico | Gasolina / Eléctrico | Gasolina / Eléctrico | | |
Coolant | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 106 in | 106 in | 106 in | | |
Length | 176 in | 176 in | 176 in | | |
Width | 69 in | 69 in | 69 in | | |
Height | 59 in | 59 in | 59 in | | |
Kerb weight | 3307 lb | 3307 lb | 3307 lb | | |
Fuel capacity | 12 US Gal | 12 US Gal | 12 US Gal | | |
Luggage Space | 445 l | 445 l | 445 l | |
|
Engine location | Frente | Frente | Frente | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | transmisión variable continua
| transmisión variable continua
| transmisión variable continua
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 36 ft | 36 ft | 36 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 195/65 R15 rear: 195/65 R15
| front: 215/45 R17 rear: 215/45 R17
| front: 215/45 R17 rear: 215/45 R17
| |
|