| | | |
|
Price
DE | 27.460 € | 31.560 € | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 134 cu in | 134 cu in | |
|
Maximum power | 100 hp (unit) | 125 hp (unit) | |
|
Maximum torque | 229 ft.lb | 258 ft.lb | |
|
Fuel consumption | 26,43 / 35,1 / 31,36 US MPG (urban/extra-urban/combined) | 25,29 / 31,78 / 29,04 US MPG (urban/extra-urban/combined) | |
|
Type | Van (panelvan) | Van (panelvan) | | |
Seats | 3 | 3 | | |
Doors | 2 | 2 | |
|
Fuel consumption | 26,43 / 35,1 / 31,36 US MPG (urban/extra-urban/combined) | 25,29 / 31,78 / 29,04 US MPG (urban/extra-urban/combined) | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 134 cu in | 134 cu in | | |
Maximum power | 100 hp (unit) | 125 hp (unit) | | |
Maximum torque | 229 ft.lb | 258 ft.lb | | |
Fuel | Diesel / Eléctrico | Diesel / Eléctrico | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 115 in | 148 in | | |
Length | 206 in | 224 in | | |
Width | 78 in | 78 in | | |
Height | 91 in | 92 in | | |
Kerb weight | 3854 lb | 4356 lb | | |
Fuel capacity | 21 US Gal | 21 US Gal | | |
Luggage Space | 8 l | 8.450 l | |
|
Engine location | Frente | Frente | | |
Wheel Drive | Tracción delantera | Tracción trasera | | |
Transmission | 6, Manual
| 6, Manual
| | |
Turning circle | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 195/70 R15 rear: 195/70 R15
| front: 205/75 R16 rear: 205/75 R16
| |
|