|
Type | Monoplaza | | | Descapotable (cabrio) | Coupé | | |
Seats | 1 | | | | 2+2 | | |
Doors | | | | 2 | 2 | |
|
Top Speed | | 72 mph | 68 mph | 53 mph | 119 mph | | |
Standing 1/4 mile | | | | | 18.30s | | |
Power-to-weight | | 37.93 hp/ton | 42.55 hp/ton | 35.71 hp/ton | 104.38 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | | 42,08 US MPG (combined) | | |
|
Engine | V 8 | En línea 6 | En línea 8 | En línea 2 | V 6 ( 60.0º vee) | | |
Valve train | | | | | Único árbol de levas | | |
Valves | | | | | 2 valves per cylinder
12 total valves | | |
Displacement | 244 cu in | 136 cu in | 300 cu in | 18 cu in | 197 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.81 ratio | 3 in x 5 in
0.72 ratio | 2 in x 2 in
1.04 ratio | 4 in x 3 in
1.55 ratio | | |
Compression ratio | | 6.5:1 | 5:1 | 6.0:1 | 9.00:1 | | |
Maximum power | 600 hp (unit) @ 10000 rpm | 55 hp (unit) @ 3600 rpm | 100 hp (unit) @ 3100 rpm | 15 hp (unit) @ 5000 rpm | 167 hp (unit) @ 5600 rpm | | |
Maximum torque | | | | 18 ft.lb | 184 ft.lb @ 3400 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | Gasolina | | |
Main bearings | | | | | 4 | | |
Coolant | | | | Aire | Agua | |
|
Wheelbase | | 120 in | 144 in | 71 in | 107 in | | |
Length | | 184 in | 212 in | 115 in | 191 in | | |
Width | | 67 in | 74 in | 51 in | 69 in | | |
Height | | 67 in | 7 in | 47 in | 54 in | | |
Track | | front: 54 in
rear: 55 in | | | front: 58 in
rear: 58 in | | |
Ground clearance | | | 58 in | | 5 in | | |
Kerb weight | | 3197 lb | 5181 lb | 926 lb | 3527 lb | | |
Fuel capacity | | | | | 21 US Gal | |
|
Engine location | | | | Trasero | Frente | | |
Engine Alignment | | | | | Longitudinal | | |
Wheel Drive | | | | | Tracción trasera | | |
Transmission | 6, manual secuencial
| | 5, Manual
with overdrive
| | 3, Automática
| | |
Top gear ratio | | | | | 1.00 | | |
Steering | Piñón y Cremallera | | | | Worm & Roller | | |
Power Steering | | | | | yes | | |
Turns lock-to-lock | | | | | 4.3 | | |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 36 ft | | |
Brakes | front: Disco rear: Disco
| | | | front: Disco Ventilated rear: Disco servo assisted
| |
|
Number made | | | 931 | | | |
|