| | | |
|
Price
GB | £ 17.203 | £ 16.026 | |
|
Ownership cost/year | | | |
|
Engine | En línea 3 | En línea 3 | |
|
Displacement | 73 cu in | 73 cu in | |
|
Maximum power | 75 hp (unit) @ 4200 rpm | 75 hp (unit) @ 4200 rpm | |
|
Maximum torque | 133 ft.lb @ 2000 rpm | 133 ft.lb @ 2000 rpm | |
|
Top Speed | 104 mph | 104 mph | |
|
Acceleration (0-100 km/h) | 14.5s | 13.9s | |
|
Fuel consumption | 51,13 / 71,27 / 61,89 US MPG (urban/extra-urban/combined) | 51,13 / 71,27 / 61,89 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 99 g/km | 99 g/km | |
|
Type | Familiar | Car Derived Van | | |
Seats | 5 | 2 | | |
Doors | 5 | 3 | |
|
Top Speed | 104 mph | 104 mph | | |
Acceleration (0-100 km/h) | 14.5s | 13.9s | | |
Standing km | 36.1s | 35.7s | | |
Fuel consumption | 51,13 / 71,27 / 61,89 US MPG (urban/extra-urban/combined) | 51,13 / 71,27 / 61,89 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 99 g/km | 99 g/km | |
|
Engine | En línea 3 | En línea 3 | | |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 73 cu in | 73 cu in | | |
Maximum power | 75 hp (unit) @ 4200 rpm | 75 hp (unit) @ 4200 rpm | | |
Maximum torque | 133 ft.lb @ 2000 rpm | 133 ft.lb @ 2000 rpm | | |
Fuel | Diesel / Eléctrico | Diesel / Eléctrico | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 97 in | 97 in | | |
Length | 166 in | 159 in | | |
Width | 67 in | 67 in | | |
Height | 57 in | 56 in | | |
Kerb weight | 2624 lb | 2502 lb | | |
Fuel capacity | 12 US Gal | 12 US Gal | | |
Luggage Space | 430 l | | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 5, Manual
| 5, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 34 ft | 34 ft | | |
Brakes | front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Tambor
| | |
Tyres | front: 185/60 R15 rear: 185/60 R15
| front: 185/60 R15 rear: 185/60 R15
| |
|