| | | |
|
Price
US | $ 24.241 | $ 23.051 | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | | |
|
Displacement | 85 cu in | 76 cu in | |
|
Maximum power | 68 hp (unit) @ 4000 rpm | 95 hp (unit) | |
|
Maximum torque | 118 ft.lb @ 1750 rpm | | |
|
Top Speed | 103 mph | 110 mph | |
|
Acceleration (0-100 km/h) | 16.5s | 12.3s | |
|
Fuel consumption | 65,33 / 73,5 / 69,18 US MPG (urban/extra-urban/combined) | 56 / 75,87 / 67,2 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 87 g/km | 94 g/km | |
|
Type | Hatchback | Hatchback | | |
Seats | 5 | | | |
Doors | 3 | 3 | |
|
Top Speed | 103 mph | 110 mph | | |
Acceleration (0-100 km/h) | 16.5s | 12.3s | | |
Standing km | 36.9s | | | |
Power-to-weight | | 84.07 hp/ton | | |
Specific Output | | 0 hp/cu in | | |
Fuel consumption | 65,33 / 73,5 / 69,18 US MPG (urban/extra-urban/combined) | 56 / 75,87 / 67,2 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 87 g/km | 94 g/km | |
|
Engine | En línea 4 | | | |
Valve train | Único árbol de levas | | | |
Valves | 2 valves per cylinder
| | | |
Displacement | 85 cu in | 76 cu in | | |
Maximum power | 68 hp (unit) @ 4000 rpm | 95 hp (unit) | | |
Maximum torque | 118 ft.lb @ 1750 rpm | | | |
Fuel | Diesel / Eléctrico | Diesel | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 100 in | 99 in | | |
Length | 156 in | 157 in | | |
Width | 68 in | 67 in | | |
Height | 57 in | 59 in | | |
Kerb weight | 2337 lb | 2491 lb | | |
Fuel capacity | 13 US Gal | | | |
Luggage Space | 311 l | 285 l | |
|
Engine location | Frente | | | |
Engine Alignment | Transverso | | | |
Wheel Drive | Tracción delantera | | | |
Transmission | 5, Automática
| 5, Manual
| | |
Steering | Piñón y Cremallera | | | |
Turns lock-to-lock | 2.9 | | | |
Turning circle | 34 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Tambor
| | | |
Tyres | front: 185/60 R15 rear: 185/60 R15
| front: 175/70 R14 rear: 175/70 R14
| |
|