| | | | | | |
|
Price
GB | £ 10.256 | £ 9.479 | £ 9.835 | | £ 10.434 | |
|
Ownership cost/year | | | | | | |
|
Engine | En línea 3 | En línea 3 | En línea 3 | | En línea 3 | |
|
Displacement | 61 cu in | 61 cu in | 61 cu in | | 61 cu in | |
|
Maximum power | 75 hp (unit) @ 6200 rpm | 75 hp (unit) @ 6200 rpm | 75 hp (unit) @ 6200 rpm | | 75 hp (unit) @ 6200 rpm | |
|
Maximum torque | 70 ft.lb @ 3000 rpm | 70 ft.lb @ 3000 rpm | 70 ft.lb @ 3000 rpm | | 70 ft.lb @ 3000 rpm | |
|
Top Speed | 107 mph | 106 mph | 107 mph | | 106 mph | |
|
Acceleration (0-100 km/h) | 13.2s | 13.9s | 13.2s | | 13.2s | |
|
Fuel consumption | 46,12 / 63,57 / 56 US MPG (urban/extra-urban/combined) | 42,76 / 58,8 / 52,27 US MPG (urban/extra-urban/combined) | 46,12 / 63,57 / 56 US MPG (urban/extra-urban/combined) | | 39,86 / 58,8 / 50,04 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 98 g/km | 105 g/km | 98 g/km | | 108 g/km | |
|
Type | Hatchback | Hatchback | Hatchback | | Hatchback | | |
Seats | 2+2 | 2+2 | 2+2 | | 2+2 | | |
Doors | 5 | 3 | 3 | | 3 | |
|
Top Speed | 107 mph | 106 mph | 107 mph | | 106 mph | | |
Acceleration (0-100 km/h) | 13.2s | 13.9s | 13.2s | | 13.2s | | |
Fuel consumption | 46,12 / 63,57 / 56 US MPG (urban/extra-urban/combined) | 42,76 / 58,8 / 52,27 US MPG (urban/extra-urban/combined) | 46,12 / 63,57 / 56 US MPG (urban/extra-urban/combined) | | 39,86 / 58,8 / 50,04 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 98 g/km | 105 g/km | 98 g/km | | 108 g/km | |
|
Engine | En línea 3 | En línea 3 | En línea 3 | | En línea 3 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| 4 valves per cylinder
| | 4 valves per cylinder
| | |
Displacement | 61 cu in | 61 cu in | 61 cu in | | 61 cu in | | |
Maximum power | 75 hp (unit) @ 6200 rpm | 75 hp (unit) @ 6200 rpm | 75 hp (unit) @ 6200 rpm | | 75 hp (unit) @ 6200 rpm | | |
Maximum torque | 70 ft.lb @ 3000 rpm | 70 ft.lb @ 3000 rpm | 70 ft.lb @ 3000 rpm | | 70 ft.lb @ 3000 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | | Gasolina | |
|
Wheelbase | 95 in | 95 in | 95 in | | 95 in | | |
Length | 140 in | 140 in | 140 in | | 140 in | | |
Width | 65 in | 65 in | 65 in | | 65 in | | |
Height | 58 in | 58 in | 58 in | | 58 in | | |
Kerb weight | 2072 lb | 2055 lb | 2072 lb | | 2048 lb | | |
Fuel capacity | 9 US Gal | 9 US Gal | 9 US Gal | | 9 US Gal | | |
Luggage Space | 251 l | 251 l | 251 l | | 251 l | |
|
Engine location | Frente | Frente | Frente | | Frente | | |
Engine Alignment | Transverso | Transverso | Transverso | | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | | Tracción delantera | | |
Transmission | 5, Manual
| 5, Automática
| 5, Manual
| | 5, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | Piñón y Cremallera | | |
Turning circle | 32 ft | 32 ft | 32 ft | 0 ft | 32 ft | | |
Brakes | front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Tambor
| | front: Disco Ventilated rear: Tambor
| | |
Tyres | front: 165/70 R14 rear: 165/70 R14
| front: 165/70 R14 rear: 165/70 R14
| front: 165/70 R14 rear: 165/70 R14
| | front: 165/70 R14 rear: 165/70 R14
| |
|