| | | |
|
Price
PT | 13.375 € | 12.170 € | |
|
Ownership cost/year | | | |
|
Engine | En línea 3 | En línea 3 | |
|
Displacement | 61 cu in | 61 cu in | |
|
Maximum power | 75 hp (unit) @ 6200 rpm | 60 hp (unit) @ 5000 rpm | |
|
Maximum torque | 70 ft.lb @ 3000 rpm | 70 ft.lb @ 3000 rpm | |
|
Top Speed | 106 mph | 99 mph | |
|
Acceleration (0-100 km/h) | 13.2s | 15.3s | |
|
Fuel consumption | 39,86 / 58,8 / 50,04 US MPG (urban/extra-urban/combined) | 44,38 / 60,31 / 53,45 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 108 g/km | 103 g/km | |
|
Type | Hatchback | Hatchback | | |
Seats | 2+2 | 2+2 | | |
Doors | 5 | 5 | |
|
Top Speed | 106 mph | 99 mph | | |
Acceleration (0-100 km/h) | 13.2s | 15.3s | | |
Standing km | 34.7s | 36.5s | | |
Fuel consumption | 39,86 / 58,8 / 50,04 US MPG (urban/extra-urban/combined) | 44,38 / 60,31 / 53,45 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 108 g/km | 103 g/km | |
|
Engine | En línea 3 | En línea 3 | | |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 61 cu in | 61 cu in | | |
Maximum power | 75 hp (unit) @ 6200 rpm | 60 hp (unit) @ 5000 rpm | | |
Maximum torque | 70 ft.lb @ 3000 rpm | 70 ft.lb @ 3000 rpm | | |
Fuel | Gasolina / Eléctrico | Gasolina | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 95 in | 95 in | | |
Length | 140 in | 140 in | | |
Width | 65 in | 65 in | | |
Height | 58 in | 58 in | | |
Kerb weight | 2048 lb | 2055 lb | | |
Fuel capacity | 9 US Gal | 9 US Gal | | |
Luggage Space | 238 l | 238 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 5, Manual
| 5, semi-automática
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Tambor
| | |
Tyres | front: 175/65 R14 rear: 175/65 R14
| front: 175/65 R14 rear: 175/65 R14
| |
|