show best specs | |||
![]() | |||
Price
![]() | 11.260 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 61 cu in | ||
![]() | |||
Top Speed | 90 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 13.93s | ||
![]() | |||
Fuel consumption | 52,27 / 60,31 / 56 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 97 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 11.260 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 61 cu in | ||
![]() | |||
Top Speed | 90 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 13.93s | ||
![]() | |||
Fuel consumption | 52,27 / 60,31 / 56 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 97 g/km | ||