|
Type | Pick-up (doble cabina) | Coupé | | |
Seats | 5 | 2 | | |
Doors | 4 | 2 | |
|
Top Speed | | 170 mph | | |
Power-to-weight | | 280.44 hp/ton | | |
Specific Output | | 0 hp/cu in | | |
Fuel consumption | 19,12 / 27,35 / 23,52 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | 249 g/km | | |
|
Engine | En línea 4 | V 8 | | |
Valve train | | Doble árbol de levas (por banco) | | |
Valves | | 2 valves per cylinder
16 total valves | | |
Displacement | 195 cu in | 183 cu in | | |
Bore x Stroke | | 3 in x 3 in
1.33 ratio | | |
Compression ratio | | 10.00:1 | | |
Maximum power | 200 hp (unit) @ 3000 rpm | 304 hp (unit) @ 7800 rpm | | |
Maximum torque | 347 ft.lb | 237 ft.lb @ 4000 rpm | | |
Fuel | Diesel / Eléctrico | Gasolina | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 127 in | 89 in | | |
Length | 210 in | 147 in | | |
Width | 71 in | 74 in | | |
Height | | 41 in | | |
Track | | front: 58 in
rear: 61 in | | |
Kerb weight | 4570 lb | 2390 lb | | |
Fuel capacity | 21 US Gal | | |
|
Engine location | Frente | Medio | | |
Engine Alignment | | Transverso | | |
Wheel Drive | Doble tracción | Tracción trasera | | |
Transmission | 6, Manual
| 5, Manual
| | |
Steering | | Piñón y Cremallera | | |
Turning circle | 41 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Tambor
| front: Disco rear: Disco servo assisted
| | |
Wheels | | front: 8 15 rear: 11 15
| | |
Tyres | front: 265/65 R17 rear: 265/65 R17
| front: 195/50 R15 rear: 275/40 R15
| |
|