| | | | | |
|
Price
DE | | 10.550 € | 12.550 € | 11.400 € | |
|
Ownership cost/year | | | | | |
|
Engine | | En línea 3 | En línea 3 | En línea 4 | |
|
Displacement | | 55 cu in | 55 cu in | 70 cu in | |
|
Maximum power | | 90 hp (unit) @ 5250 rpm | 90 hp (unit) @ 5250 rpm | 72 hp (unit) @ 5500 rpm | |
|
Maximum torque | | 100 ft.lb @ 2500 rpm | 100 ft.lb @ 2500 rpm | 77 ft.lb @ 4250 rpm | |
|
Top Speed | | 109 mph | 104 mph | 96 mph | |
|
Acceleration (0-100 km/h) | | 11.1s | 11.1s | 15.1s | |
|
Fuel consumption | | 35,1 / 54,7 / 47,04 US MPG (urban/extra-urban/combined) | 35,64 / 50,04 / 43,56 US MPG (urban/extra-urban/combined) | | |
|
CO2 Emissions | | 116 g/km | 119 g/km | 134 g/km | |
|
Type | | Hatchback | Hatchback | Hatchback | | |
Seats | | 5 | 5 | 5 | | |
Doors | | 5 | 5 | 5 | |
|
Top Speed | | 109 mph | 104 mph | 96 mph | | |
Acceleration (0-100 km/h) | | 11.1s | 11.1s | 15.1s | | |
Standing km | | 32.8s | 33.1s | 38.7s | | |
Fuel consumption | | 35,1 / 54,7 / 47,04 US MPG (urban/extra-urban/combined) | 35,64 / 50,04 / 43,56 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | | 116 g/km | 119 g/km | 134 g/km | |
|
Engine | | En línea 3 | En línea 3 | En línea 4 | | |
Valves | | 4 valves per cylinder
| 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | | 55 cu in | 55 cu in | 70 cu in | | |
Maximum power | | 90 hp (unit) @ 5250 rpm | 90 hp (unit) @ 5250 rpm | 72 hp (unit) @ 5500 rpm | | |
Maximum torque | | 100 ft.lb @ 2500 rpm | 100 ft.lb @ 2500 rpm | 77 ft.lb @ 4250 rpm | | |
Fuel | | Gasolina / Gas (GLP) | Gasolina / Gas (GLP) | Gasolina / Gas (GLP) | |
|
Wheelbase | | 102 in | 102 in | 102 in | | |
Length | | 160 in | 161 in | 160 in | | |
Width | | 68 in | 68 in | 68 in | | |
Height | | 60 in | 61 in | 60 in | | |
Kerb weight | | 2121 lb | 2255 lb | 2161 lb | | |
Fuel capacity | | 13 US Gal | 13 US Gal | 13 US Gal | | |
Luggage Space | | 320 l | 320 l | 320 l | |
|
Engine location | | Frente | Frente | Frente | | |
Engine Alignment | | Transverso | Transverso | Transverso | | |
Wheel Drive | | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | | 5, Manual
| 5, Manual
| 5, Manual
| | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 0 ft | 34 ft | 34 ft | 34 ft | | |
Brakes | | front: Disco rear: Tambor
| front: Disco rear: Tambor
| front: Disco rear: Tambor
| | |
Tyres | | front: 185/65 R15 rear: 185/65 R15
| front: 205/55 R16 rear: 205/55 R16
| front: 185/65 R15 rear: 185/65 R15
| |
|