| | | |
|
Price
PT | 28.760 € | 36.191 € | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 98 cu in | 110 cu in | |
|
Maximum power | 105 hp (unit) @ 3000 rpm | 134 hp (unit) @ 5200 rpm | |
|
Maximum torque | 184 ft.lb @ 1500 rpm | 105 ft.lb @ 4200 rpm | |
|
Top Speed | 119 mph | 112 mph | |
|
Acceleration (0-100 km/h) | 10.7s | 10.47s | |
|
Fuel consumption | 51,13 / 71,27 / 61,89 US MPG (urban/extra-urban/combined) | 57,37 / 58,8 / 57,37 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 99 g/km | 94 g/km | |
|
Type | Hatchback | Hatchback | | |
Seats | 5 | 5 | | |
Doors | 5 | 5 | |
|
Top Speed | 119 mph | 112 mph | | |
Acceleration (0-100 km/h) | 10.7s | 10.47s | | |
Fuel consumption | 51,13 / 71,27 / 61,89 US MPG (urban/extra-urban/combined) | 57,37 / 58,8 / 57,37 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 99 g/km | 94 g/km | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 98 cu in | 110 cu in | | |
Maximum power | 105 hp (unit) @ 3000 rpm | 134 hp (unit) @ 5200 rpm | | |
Maximum torque | 184 ft.lb @ 1500 rpm | 105 ft.lb @ 4200 rpm | | |
Fuel | Diesel / Eléctrico | Híbrido | | |
Coolant | | Agua | | |
Sump | | Cárter húmedo | |
|
Wheelbase | 104 in | 102 in | | |
Length | 168 in | 170 in | | |
Width | 70 in | 69 in | | |
Height | 57 in | 56 in | | |
Kerb weight | 2855 lb | 3230 lb | | |
Fuel capacity | 13 US Gal | 12 US Gal | | |
Luggage Space | 380 l | 985 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 5, Manual
| transmisión variable continua
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | yes | | |
Turns lock-to-lock | | 2.7 | | |
Turning circle | 36 ft | 17 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 225/45 R17 rear: 225/45 R17
| front: 215/45 R17 rear: 215/45 R17
| |
|