| | | | |
|
Price
DE | 23.253 € | 17.437 € | 22.983 € | |
|
Ownership cost/year | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 98 cu in | 73 cu in | 85 cu in | |
|
Maximum power | 90 hp (unit) @ 2750 rpm | 86 hp (unit) @ 4300 rpm | 140 hp (unit) @ 4500 rpm | |
|
Maximum torque | 170 ft.lb @ 1400 rpm | 118 ft.lb @ 1400 rpm | 184 ft.lb @ 1500 rpm | |
|
Top Speed | 111 mph | 111 mph | 131 mph | |
|
Acceleration (0-100 km/h) | 12.6s | 11.9s | 8.2s | |
|
Fuel consumption | 45,23 / 67,2 / 57,37 US MPG (urban/extra-urban/combined) | 36,18 / 53,45 / 45,23 US MPG (urban/extra-urban/combined) | 36,75 / 52,27 / 45,23 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 108 g/km | 120 g/km | 119 g/km | |
|
Type | Hatchback | Hatchback | Hatchback | | |
Seats | 5 | 5 | 5 | | |
Doors | 5 | 3 | 3 | |
|
Top Speed | 111 mph | 111 mph | 131 mph | | |
Acceleration (0-100 km/h) | 12.6s | 11.9s | 8.2s | | |
Standing km | 34.2s | 33.6s | 29.3s | | |
Fuel consumption | 45,23 / 67,2 / 57,37 US MPG (urban/extra-urban/combined) | 36,18 / 53,45 / 45,23 US MPG (urban/extra-urban/combined) | 36,75 / 52,27 / 45,23 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 108 g/km | 120 g/km | 119 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | | |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 98 cu in | 73 cu in | 85 cu in | | |
Maximum power | 90 hp (unit) @ 2750 rpm | 86 hp (unit) @ 4300 rpm | 140 hp (unit) @ 4500 rpm | | |
Maximum torque | 170 ft.lb @ 1400 rpm | 118 ft.lb @ 1400 rpm | 184 ft.lb @ 1500 rpm | | |
Fuel | Diesel | Gasolina / Eléctrico | Gasolina / Gas (GLP) | |
|
Wheelbase | 104 in | 102 in | 102 in | | |
Length | 168 in | 166 in | 166 in | | |
Width | 71 in | 71 in | 71 in | | |
Height | 57 in | 58 in | 58 in | | |
Kerb weight | 2824 lb | 2575 lb | 2670 lb | | |
Fuel capacity | 13 US Gal | 13 US Gal | 13 US Gal | | |
Luggage Space | 380 l | 380 l | 380 l | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 5, Manual
| 5, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 33 ft | 33 ft | 33 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 195/65 R15 rear: 195/65 R15
| front: 195/65 R15 rear: 195/65 R15
| front: 205/55 R16 rear: 205/55 R16
| |
|