|
Type | Berlina (sedán) | | | |
Doors | 4 | | |
|
Power-to-weight | 82.71 hp/ton | | | |
Specific Output | 0 hp/cu in | | | |
Fuel consumption | 39,2 / 37,94 / 37,94 US MPG (urban/extra-urban/combined) | | |
|
Engine | En línea 4 | | | |
Valve train | Único árbol de levas | | | |
Displacement | 91 cu in | | | |
Bore x Stroke | 3 in x 4 in
0.82 ratio | | | |
Compression ratio | 10.8:1 | | | |
Maximum power | 111 hp (unit) @ 5500 rpm | | | |
Maximum torque | 127 ft.lb @ 1000 rpm | | | |
Fuel | Gasolina / Eléctrico | | | |
Construction | Aluminio block &
Aluminio head | | |
|
Wheelbase | 105 in | | | |
Length | 179 in | | | |
Width | 71 in | | | |
Height | 56 in | | | |
Track | front: 59 in
rear: 60 in | | | |
Ground clearance | 6 in | | | |
Kerb weight | 2959 lb | | | |
Fuel capacity | 13 US Gal | | |
|
Engine location | Frente | | | |
Engine Alignment | Transverso | | | |
Transmission | transmisión variable continua
| | | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | | | |
Turns lock-to-lock | 2.9 | | | |
Turning circle | 36 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco with ABS
| | | |
Brake diameter | front: 10 in
rear: 10 in
| | | |
Wheels | front: 16 6.5 rear: 16 6.5
| | | |
Tyres | front: 205/55 R16 rear: 205/55 R16
| | |
|