| | | |
|
Price
DE | 67.494 € | 52.994 € | |
|
Ownership cost/year | | | |
|
Engine | En línea 6 | En línea 4 | |
|
Displacement | 182 cu in | 122 cu in | |
|
Maximum power | 302 hp (unit) @ 5800 rpm | 245 hp (unit) @ 5000 rpm | |
|
Maximum torque | 295 ft.lb @ 1200 rpm | 258 ft.lb @ 1250 rpm | |
|
Top Speed | 155 mph | 153 mph | |
|
Acceleration (0-100 km/h) | 5.7s | 6.2s | |
|
Fuel consumption | 20,81 / 37,94 / 29,04 US MPG (urban/extra-urban/combined) | 26,43 / 42 / 34,59 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 188 g/km | 159 g/km | |
|
Type | Fastback | Fastback | | |
Seats | 4 | 5 | | |
Doors | 4 | 5 | |
|
Top Speed | 155 mph | 153 mph | | |
Acceleration (0-100 km/h) | 5.7s | 6.2s | | |
Standing km | 24.7s | 26.3s | | |
Fuel consumption | 20,81 / 37,94 / 29,04 US MPG (urban/extra-urban/combined) | 26,43 / 42 / 34,59 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 188 g/km | 159 g/km | |
|
Engine | En línea 6 | En línea 4 | | |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 182 cu in | 122 cu in | | |
Maximum power | 302 hp (unit) @ 5800 rpm | 245 hp (unit) @ 5000 rpm | | |
Maximum torque | 295 ft.lb @ 1200 rpm | 258 ft.lb @ 1250 rpm | | |
Fuel | Gasolina | Gasolina | |
|
Wheelbase | 115 in | 115 in | | |
Length | 190 in | 190 in | | |
Width | 72 in | 72 in | | |
Height | 59 in | 59 in | | |
Kerb weight | 3781 lb | 3825 lb | | |
Fuel capacity | 16 US Gal | 16 US Gal | | |
Luggage Space | 520 l | 520 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Tracción trasera | Doble tracción | | |
Transmission | 6, Manual
| 8, Automática
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 39 ft | 39 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 225/55 R17 rear: 225/55 R17
| front: 225/55 R17 rear: 225/55 R17
| |
|