| | | |
|
Price
DE | 15.685 € | 16.335 € | |
|
Ownership cost/year | | | |
|
Engine | En línea 3 | En línea 3 | |
|
Displacement | 61 cu in | 61 cu in | |
|
Maximum power | 80 hp (unit) @ 6300 rpm | 80 hp (unit) @ 6300 rpm | |
|
Maximum torque | 77 ft.lb @ 4100 rpm | 77 ft.lb @ 4100 rpm | |
|
Top Speed | 103 mph | 103 mph | |
|
Acceleration (0-100 km/h) | 14.9s | 14.9s | |
|
Fuel consumption | 46,12 / 61,89 / 54,7 US MPG (urban/extra-urban/combined) | 46,12 / 61,89 / 54,7 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 99 g/km | 99 g/km | |
|
Type | Hatchback | Hatchback | | |
Seats | 5 | 5 | | |
Doors | 5 | 5 | |
|
Top Speed | 103 mph | 103 mph | | |
Acceleration (0-100 km/h) | 14.9s | 14.9s | | |
Fuel consumption | 46,12 / 61,89 / 54,7 US MPG (urban/extra-urban/combined) | 46,12 / 61,89 / 54,7 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 99 g/km | 99 g/km | |
|
Engine | En línea 3 | En línea 3 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 61 cu in | 61 cu in | | |
Maximum power | 80 hp (unit) @ 6300 rpm | 80 hp (unit) @ 6300 rpm | | |
Maximum torque | 77 ft.lb @ 4100 rpm | 77 ft.lb @ 4100 rpm | | |
Fuel | Gasolina / Gas (GLP) | Gasolina / Gas (GLP) | |
|
Wheelbase | 98 in | 98 in | | |
Length | 156 in | 156 in | | |
Width | 68 in | 68 in | | |
Height | 59 in | 59 in | | |
Kerb weight | 2427 lb | 2427 lb | | |
Fuel capacity | 11 US Gal | 11 US Gal | | |
Luggage Space | 290 l | 290 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 5, Manual
| 5, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Brakes | front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Tambor
| | |
Tyres | | front: 195/50 R15 rear: 195/50 R15
| |
|