| | | | |
|
Price
PT | 45.850 € | 27.295 € | 41.545 € | |
|
Ownership cost/year | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 134 cu in | 134 cu in | 134 cu in | |
|
Maximum power | 125 hp (unit) | 100 hp (unit) | 125 hp (unit) | |
|
Maximum torque | 243 ft.lb | 229 ft.lb | 243 ft.lb | |
|
Fuel consumption | 27,35 / 37,33 / 32,67 US MPG (urban/extra-urban/combined) | 27,67 / 36,75 / 32,67 US MPG (urban/extra-urban/combined) | 27,35 / 37,33 / 32,67 US MPG (urban/extra-urban/combined) | |
|
Type | Microbús | Van (panelvan) | Microbús | | |
Seats | 9 | 3 | 9 | | |
Doors | 4 | 2 | 4 | |
|
Fuel consumption | 27,35 / 37,33 / 32,67 US MPG (urban/extra-urban/combined) | 27,67 / 36,75 / 32,67 US MPG (urban/extra-urban/combined) | 27,35 / 37,33 / 32,67 US MPG (urban/extra-urban/combined) | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 134 cu in | 134 cu in | 134 cu in | | |
Maximum power | 125 hp (unit) | 100 hp (unit) | 125 hp (unit) | | |
Maximum torque | 243 ft.lb | 229 ft.lb | 243 ft.lb | | |
Fuel | Diesel | Diesel / Eléctrico | Diesel | |
|
Wheelbase | 148 in | 115 in | 115 in | | |
Length | 224 in | 191 in | 191 in | | |
Width | 78 in | 78 in | 78 in | | |
Height | 92 in | 91 in | 91 in | | |
Kerb weight | 4398 lb | 3644 lb | | | |
Fuel capacity | 21 US Gal | 21 US Gal | 21 US Gal | | |
Luggage Space | | 7.940 l | | |
|
Engine location | Frente | Frente | Frente | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| | |
Turning circle | 0 ft | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 215/75 R16 rear: 215/75 R16
| front: 195/70 R15 rear: 195/70 R15
| front: 195/70 R15 rear: 195/70 R15
| |
|