| | | |
|
Price
PT | 15.500 € | 18.512 € | |
|
Ownership cost/year | | | |
|
Engine | En línea 3 | En línea 4 | |
|
Displacement | 73 cu in | 73 cu in | |
|
Maximum power | 80 hp (unit) @ 6000 rpm | 105 hp (unit) @ 5000 rpm | |
|
Maximum torque | 81 ft.lb @ 4000 rpm | 129 ft.lb @ 1550 rpm | |
|
Top Speed | 100 mph | 118 mph | |
|
Acceleration (0-100 km/h) | 14.5s | 10s | |
|
Fuel consumption | 35,1 / 51,13 / 43,56 US MPG (urban/extra-urban/combined) | 33,6 / 53,45 / 44,38 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 125 g/km | 124 g/km | |
|
Type | Hatchback | Familiar | | |
Seats | 5 | 5 | | |
Doors | 5 | 5 | |
|
Top Speed | 100 mph | 118 mph | | |
Acceleration (0-100 km/h) | 14.5s | 10s | | |
Standing km | | 31.6s | | |
Fuel consumption | 35,1 / 51,13 / 43,56 US MPG (urban/extra-urban/combined) | 33,6 / 53,45 / 44,38 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 125 g/km | 124 g/km | |
|
Engine | En línea 3 | En línea 4 | | |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | 73 cu in | 73 cu in | | |
Maximum power | 80 hp (unit) @ 6000 rpm | 105 hp (unit) @ 5000 rpm | | |
Maximum torque | 81 ft.lb @ 4000 rpm | 129 ft.lb @ 1550 rpm | | |
Fuel | Gasolina | Gasolina / Eléctrico | | |
Coolant | | Agua | | |
Sump | | Cárter húmedo | |
|
Wheelbase | 96 in | 97 in | | |
Length | 151 in | 166 in | | |
Width | 66 in | 67 in | | |
Height | 60 in | 57 in | | |
Kerb weight | 2161 lb | 2568 lb | | |
Fuel capacity | 11 US Gal | 12 US Gal | | |
Luggage Space | 265 l | 430 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 5, Manual
| 7, Automática
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 31 ft | 34 ft | | |
Brakes | front: Disco rear: Tambor
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 175/60 R15 rear: 175/60 R15
| front: 185/60 R15 rear: 185/60 R15
| |
|