| | | |
|
Price
PT | 27.500 € | 35.200 € | |
|
Ownership cost/year | | | |
|
Engine | En línea 4 | En línea 4 | |
|
Displacement | 95 cu in | 122 cu in | |
|
Maximum power | 115 hp (unit) @ 3600 rpm | 163 hp (unit) | |
|
Maximum torque | 199 ft.lb @ 1750 rpm | 251 ft.lb | |
|
Top Speed | 122 mph | 127 mph | |
|
Acceleration (0-100 km/h) | 10.2s | 9.2s | |
|
Fuel consumption | 54,7 / 67,2 / 61,89 US MPG (urban/extra-urban/combined) | 35,64 / 52,27 / 44,38 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 98 g/km | 139 g/km | |
|
Type | Hatchback | Monovolumen | | |
Seats | 5 | 5/7 | | |
Doors | 5 | 5 | |
|
Top Speed | 122 mph | 127 mph | | |
Acceleration (0-100 km/h) | 10.2s | 9.2s | | |
Standing km | 31.9s | | | |
Power-to-weight | | 103.49 hp/ton | | |
Specific Output | | 0 hp/cu in | | |
Fuel consumption | 54,7 / 67,2 / 61,89 US MPG (urban/extra-urban/combined) | 35,64 / 52,27 / 44,38 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 98 g/km | 139 g/km | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Único árbol de levas | | | |
Valves | 2 valves per cylinder
| | | |
Displacement | 95 cu in | 122 cu in | | |
Maximum power | 115 hp (unit) @ 3600 rpm | 163 hp (unit) | | |
Maximum torque | 199 ft.lb @ 1750 rpm | 251 ft.lb | | |
Fuel | Diesel | Diesel | | |
Coolant | | Agua | | |
Sump | | Cárter húmedo | |
|
Wheelbase | 103 in | 110 in | | |
Length | 167 in | 178 in | | |
Width | 71 in | 72 in | | |
Height | 57 in | 66 in | | |
Kerb weight | 2557 lb | 3472 lb | | |
Fuel capacity | 14 US Gal | 16 US Gal | | |
Luggage Space | 420 l | 92 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | yes | | |
Turns lock-to-lock | 2.9 | | | |
Turning circle | 34 ft | 37 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|