| | | | | | |
|
Price
PT | 63.250 € | 25.400 € | 26.900 € | 25.050 € | 25.750 € | |
|
Ownership cost/year | | | | | | |
|
Engine | V 6 | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 170 cu in | 73 cu in | 73 cu in | 89 cu in | 89 cu in | |
|
Maximum power | 325 hp (unit) @ 5250 rpm | 130 hp (unit) @ 5500 rpm | 130 hp (unit) @ 5500 rpm | 95 hp (unit) @ 4000 rpm | 95 hp (unit) @ 4000 rpm | |
|
Maximum torque | 321 ft.lb @ 5250 rpm | 151 ft.lb @ 2000 rpm | 151 ft.lb @ 2000 rpm | 177 ft.lb @ 1750 rpm | 177 ft.lb @ 1750 rpm | |
|
Top Speed | 155 mph | 124 mph | 124 mph | 118 mph | 118 mph | |
|
Acceleration (0-100 km/h) | 6.3s | 10s | 9.7s | 12.6s | 12.6s | |
|
Fuel consumption | 14,61 / 31,36 / 21,98 US MPG (urban/extra-urban/combined) | 35,1 / 51,13 / 43,56 US MPG (urban/extra-urban/combined) | 34,09 / 49 / 42 US MPG (urban/extra-urban/combined) | 48 / 67,2 / 57,37 US MPG (urban/extra-urban/combined) | 48 / 67,2 / 57,37 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 251 g/km | 124 g/km | 130 g/km | 106 g/km | 106 g/km | |
|
Type | Berlina (sedán) | Familiar | Familiar | Familiar | Familiar | | |
Seats | 5 | 5 | 5 | 5 | 5 | | |
Doors | 4 | 5 | 5 | 5 | 5 | |
|
Top Speed | 155 mph | 124 mph | 124 mph | 118 mph | 118 mph | | |
Acceleration (0-100 km/h) | 6.3s | 10s | 9.7s | 12.6s | 12.6s | | |
Standing km | | 31.2s | 30.9s | 34s | 34s | | |
Fuel consumption | 14,61 / 31,36 / 21,98 US MPG (urban/extra-urban/combined) | 35,1 / 51,13 / 43,56 US MPG (urban/extra-urban/combined) | 34,09 / 49 / 42 US MPG (urban/extra-urban/combined) | 48 / 67,2 / 57,37 US MPG (urban/extra-urban/combined) | 48 / 67,2 / 57,37 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 251 g/km | 124 g/km | 130 g/km | 106 g/km | 106 g/km | |
|
Engine | V 6 | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valves | | 4 valves per cylinder
| 4 valves per cylinder
| 2 valves per cylinder
| 2 valves per cylinder
| | |
Displacement | 170 cu in | 73 cu in | 73 cu in | 89 cu in | 89 cu in | | |
Maximum power | 325 hp (unit) @ 5250 rpm | 130 hp (unit) @ 5500 rpm | 130 hp (unit) @ 5500 rpm | 95 hp (unit) @ 4000 rpm | 95 hp (unit) @ 4000 rpm | | |
Maximum torque | 321 ft.lb @ 5250 rpm | 151 ft.lb @ 2000 rpm | 151 ft.lb @ 2000 rpm | 177 ft.lb @ 1750 rpm | 177 ft.lb @ 1750 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | Diesel | Diesel | |
|
Wheelbase | 108 in | 106 in | 106 in | 106 in | 106 in | | |
Length | 190 in | 180 in | 180 in | 180 in | 180 in | | |
Width | 73 in | 71 in | 71 in | 71 in | 71 in | | |
Height | 59 in | 59 in | 59 in | 59 in | 59 in | | |
Kerb weight | 3990 lb | 2657 lb | | 2679 lb | 2679 lb | | |
Fuel capacity | 18 US Gal | 16 US Gal | 16 US Gal | 16 US Gal | 16 US Gal | | |
Luggage Space | 500 l | 524 l | 524 l | 524 l | 524 l | |
|
Engine location | Frente | Frente | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Transverso | Transverso | Transverso | | |
Wheel Drive | Doble tracción | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 6, Automática
| 6, Manual
| | 6, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Turns lock-to-lock | | 2.86 | 2.86 | 2.86 | 2.86 | | |
Turning circle | 37 ft | 36 ft | 36 ft | 36 ft | 36 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 245/50 R19 rear: 245/50 R19
| front: 205/50 R17 rear: 205/50 R17
| front: 205/50 R17 rear: 205/50 R17
| front: 195/65 R15 rear: 195/65 R15
| front: 205/55 R16 rear: 205/55 R16
| |
|