|
Type | Monoplaza | Tourer | Berlina (sedán) | | Descapotable (cabrio) | | |
Seats | | 4/5 | 2 | | 2+2 | | |
Doors | | 4 | 4 | | 4 | |
|
Top Speed | | 59 mph | | 162 mph | 173 mph | | |
Acceleration (0-100 km/h) | | | | 5s | 4.6s | | |
Acceleration (80-120 Km/h) in top | | | | | 3.1s | | |
Standing km | | | | 22s | | | |
Power-to-weight | | 31.82 hp/ton | | | 152.07 hp/ton | | |
Specific Output | | 0 hp/cu in | | | 0 hp/cu in | | |
Fuel consumption | | | | | 94,08 US MPG (combined) | | |
CO2 Emissions | | | | | 56 g/km | | |
Range (on electric energy only) | | | | | 51 | |
|
Engine | V 6 | En línea 6 | | | V 6 | | |
Valve train | | Válvulas laterales | | | | | |
Valves | | 2 valves per cylinder
12 total valves | | | | | |
Displacement | 98 cu in | 431 cu in | | | 173 cu in | | |
Bore x Stroke | | 4 in x 6 in
0.67 ratio | | | | | |
Compression ratio | | 4.10:1 | | | 10.5:1 | | |
Combined Power | | | | | 462 | | |
Maximum power | | 70 hp (unit) @ 1550 rpm | | 300 hp (unit) | 330 hp (unit) @ 6500 rpm | | |
Maximum torque | | | | | 332 ft.lb @ 5000 rpm | | |
Fuel | Gasolina | Gasolina | | Eléctrico | Gasolina / Eléctrico | | |
Main bearings | | 4 | | | | | |
Coolant | | Agua | | | | | |
Manufacturer | Renault | | | | | | |
Maximum Power | | | | | | | |
Maximum Power RPM | | | | | | | |
Maximum Torque | | | | | | | |
Maximum Torque RPM | | | | | 2300 | |
|
Wheelbase | | 144 in | | | 116 in | | |
Length | | 202 in | | | 199 in | | |
Width | | 71 in | | | 76 in | | |
Height | | 68 in | | | 56 in | | |
Track | | front: 57 in
rear: 57 in | | | | | |
Kerb weight | | 4850 lb | | | 4784 lb | | |
Drag coefficient | | | | | 0.28 | | |
Fuel capacity | | 32 US Gal | | | 21 US Gal | | |
Luggage Space | | | | | 405 l | |
|
Engine location | | Frente | | | Frente | | |
Engine Alignment | | Longitudinal | | | | | |
Wheel Drive | | Tracción trasera | | | Doble tracción | | |
Transmission | 8, manual secuencial
| 4, Manual
| | | 8, Automática
| | |
Top gear ratio | | 1.00 | | | | | |
Steering | | Worm & Nut | | | | |
|