|
Type | Coupé | | Coupé | | Berlina (sedán) | | |
Seats | | | 1 | | 4/5 | | |
Doors | | | | | 4 | |
|
Top Speed | | | 205 mph | | 87 mph | | |
Power-to-weight | | | 555.56 hp/ton | | 73.96 hp/ton | | |
Specific Output | | | | | 0 hp/cu in | | |
Fuel consumption | | | | | 27,35 US MPG (combined) | |
|
Engine | V 8 | | V 8 | | En línea 4 | | |
Valve train | | | | | Válvulas en cabeza | | |
Valves | | | | | 2 valves per cylinder
8 total valves | | |
Displacement | 220 cu in | 183 cu in | | | 79 cu in | | |
Bore x Stroke | | | | | 3 in x 3 in
0.91 ratio | | |
Compression ratio | | | | | 8.80:1 | | |
Maximum power | | 450 hp (unit) | 500 hp (unit) | | 71 hp (unit) @ 5200 rpm | | |
Maximum torque | | | | | 76 ft.lb @ 3400 rpm | | |
Fuel | Gasolina | | Gasolina | | Gasolina | | |
Coolant | | | | | Agua | | |
Manufacturer | Lotus | | Nissan | | | | |
Code | | | | | 116000 | |
|
Wheelbase | | | 113 in | | 95 in | | |
Length | | | 181 in | | 159 in | | |
Width | | | 79 in | | 61 in | | |
Height | | | | | 56 in | | |
Track | | | | | front: 51 in
rear: 50 in | | |
Ground clearance | | | | | 5 in | | |
Kerb weight | 1984 lb | | 1984 lb | | 2116 lb | | |
Fuel capacity | | | | | 12 US Gal | |
|
Engine location | | | | | Frente | | |
Wheel Drive | | | | | Tracción trasera | | |
Transmission | | | 6, manual secuencial
| | 4, Manual
| | |
Top gear ratio | | | | | 4.1:1 | | |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 34 ft | |
|
Number made | | | | | 600000 | |
|