|
Type | Coupé | Descapotable (cabrio) | Coupé | Coupé | | |
Seats | 2 | 2 | 2 | 2 | | |
Doors | 2 | 2 | 2 | 2 | |
|
Top Speed | 196 mph | 199 mph | 186 mph | 217 mph | | |
Acceleration (0-100 km/h) | 4s | | 4.40s | 3.65s | | |
Standing 1/4 mile | 11.95s | | 12.60s | 11.00s | | |
Standing km | 21.6s | | 22.00s | 19.60s | | |
Power-to-weight | 337.93 hp/ton | | 332.03 hp/ton | 483.52 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 12,85 US MPG (combined) | | 7,81 / 18,52 / 12,31 US MPG (urban/extra-urban/combined) | 10,23 US MPG (combined) | | |
CO2 Emissions | 420 g/km | | 440.0 g/km | | |
|
Engine | V 8 ( 90.0º vee) | V 12 | V 8 ( 90.0º vee) | V 12 ( 65.0º vee) | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
48 total valves | 5 valves per cylinder
40 total valves | 4 valves per cylinder
48 total valves | | |
Displacement | 263 cu in | 351 cu in | 219 cu in | 366 cu in | | |
Bore x Stroke | 4 in x 3 in
1.14 ratio | 4 in x 3 in
1.16 ratio | 3 in x 3 in
1.08 ratio | 4 in x 3 in
1.22 ratio | | |
Compression ratio | 11.30:1 | 11.00:1 | 11.20:1 | 11.20:1 | | |
Maximum power | 490 hp (unit) @ 8500 rpm | 540 hp (unit) @ 7250 rpm | 425 hp (unit) @ 8500 rpm | 660 hp (unit) @ 7800 rpm | | |
Maximum torque | 343 ft.lb @ 5250 rpm | 434 ft.lb @ 5250 rpm | 275 ft.lb @ 4750 rpm | 485 ft.lb @ 5500 rpm | | |
Maximum RPM | | | | 8200 | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | yes | yes | yes | yes | | |
Main bearings | 5 | | 5 | 7 | | |
Coolant | Agua | Agua | Agua | Agua | | |
Sump | | | | Cárter seco | | |
Code | | 650 V21 | | | |
|
Wheelbase | 102 in | 98 in | 102 in | 104 in | | |
Length | 178 in | 179 in | 176 in | 185 in | | |
Width | 76 in | 76 in | 76 in | 80 in | | |
Height | 48 in | 50 in | 47 in | 45 in | | |
Track | front: 66 in
rear: 64 in | front: 64 in
rear: 62 in | front: 66 in
rear: 64 in | front: 65 in
rear: 65 in | | |
Kerb weight | 3197 lb | | 2822 lb | 3009 lb | | |
Weight distribution | 43.00 | | | | | |
Drag coefficient | | | 0.335 | | | |
Fuel capacity | 25 US Gal | | 25 US Gal | 29 US Gal | | |
Luggage Space | 250 l | | | | |
|
Engine location | Medio | Frente | Medio | Medio | | |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | | |
Wheel Drive | Tracción trasera | Tracción trasera | Tracción trasera | Tracción trasera | | |
Transmission | 6, Manual
| | 6, Manual
| 6, Manual
| | |
Top gear ratio | | | 0.85 | | | |
Steering | | | Piñón y Cremallera | | | |
Turns lock-to-lock | | | 3 | | | |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | | | front: 15 in
rear: 14 in
| front: 15 in
rear: 15 in
| | |
Wheels | | | | front: 9 19 rear: 13 19
| | |
Tyres | front: 225/35 R19 rear: 285/35 R19
| | front: 225/35 R19 rear: 285/35 R19
| front: 245/35 R19 rear: 345/35 R19
| |
|
Number made | | 559 | 1288 | | |
|