|
Type | Coupé | Berlina (sedán) | | |
Seats | 2 | 4/5 | | |
Doors | 2 | 4 | |
|
Top Speed | 217 mph | 166 mph | | |
Acceleration (0-100 km/h) | 3.65s | 5.90s | | |
Standing 1/4 mile | 11.00s | | | |
Standing km | 19.60s | 25.20s | | |
Power-to-weight | 483.52 hp/ton | 197.1 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 10,23 US MPG (combined) | 13,07 / 29,58 / 20,81 US MPG (urban/extra-urban/combined) | |
|
Engine | V 12 ( 65.0º vee) | En línea 6 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
24 total valves | | |
Displacement | 366 cu in | 232 cu in | | |
Bore x Stroke | 4 in x 3 in
1.22 ratio | 4 in x 4 in
1.05 ratio | | |
Compression ratio | 11.20:1 | 10.50:1 | | |
Maximum power | 660 hp (unit) @ 7800 rpm | 340 hp (unit) @ 6900 rpm | | |
Maximum torque | 485 ft.lb @ 5500 rpm | 295 ft.lb @ 4750 rpm | | |
Maximum RPM | 8200 | | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | yes | yes | | |
Main bearings | 7 | 7 | | |
Coolant | Agua | Agua | | |
Sump | Cárter seco | | |
|
Wheelbase | 104 in | 109 in | | |
Length | 185 in | 186 in | | |
Width | 80 in | 69 in | | |
Height | 45 in | 56 in | | |
Track | front: 65 in
rear: 65 in | front: 58 in
rear: 61 in | | |
Kerb weight | 3009 lb | 3803 lb | | |
Drag coefficient | | 0.330 | | |
Fuel capacity | 29 US Gal | 24 US Gal | |
|
Engine location | Medio | Frente | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 6, Manual
| 6, Manual
| | |
Top gear ratio | | 0.83 | | |
Steering | | Piñón y Cremallera | | |
Power Steering | | yes | | |
Turns lock-to-lock | | 3.5 | | |
Turning circle | 0 ft | 32 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | front: 15 in
rear: 15 in
| front: 14 in
rear: 13 in
| | |
Wheels | front: 9 19 rear: 13 19
| front: 8 18 rear: 9 18
| | |
Tyres | front: 245/35 R19 rear: 345/35 R19
| front: 245/40 R18 rear: 245/40 R18
| |
|