|
Type | Tourer | Berlina (sedán) | | |
Seats | 2 | 4/5 | |
|
Top Speed | 28 mph | 90 mph | | |
Power-to-weight | 12.5 hp/ton | 67.98 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 15,68 US MPG (combined) | 21,78 US MPG (combined) | |
|
Engine | En línea 2 | En línea 6 | | |
Valve train | admisión en cabeza y escape lateral | Válvulas en cabeza | | |
Valves | | 2 valves per cylinder
12 total valves | | |
Displacement | 66 cu in | 110 cu in | | |
Bore x Stroke | 3 in x 4 in
0.83 ratio | 3 in x 3 in
0.98 ratio | | |
Compression ratio | 4.1:1 | 8.80:1 | | |
Maximum power | 10 hp (unit) @ 800 rpm | 86 hp (unit) @ 5000 rpm | | |
Maximum torque | | 105 ft.lb @ 3000 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | Agua | | |
Code | | 112 B. 000. | |
|
Wheelbase | 69 in | 104 in | | |
Length | 111 in | 177 in | | |
Width | 57 in | 64 in | | |
Height | 64 in | 58 in | | |
Track | front: 50 in
rear: 50 in | front: 53 in
rear: 51 in | | |
Ground clearance | | 5 in | | |
Kerb weight | 1764 lb | 2789 lb | | |
Fuel capacity | | 16 US Gal | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 3, Manual
| 4, Manual
| | |
Top gear ratio | | 4.3:1 | | |
Steering | | Worm & Roller | | |
Turning circle | 0 ft | 38 ft | |
|
Number made | 80 | | |
|