| | | | | | | |
|
Price
PT | | | 32.300 € | 24.900 € | | | |
|
Ownership cost/year | | | | | | | |
|
Engine | | | En línea 4 | En línea 4 | | | |
|
Displacement | | | 83 cu in | 83 cu in | | | |
|
Maximum power | | | 160 hp (unit) @ 5500 rpm | 135 hp (unit) @ 5500 rpm | | | |
|
Maximum torque | | | 170 ft.lb @ 3000 rpm | 152 ft.lb @ 3000 rpm | | | |
|
Top Speed | | | 130 mph | 127 mph | | | |
|
Acceleration (0-100 km/h) | | | 7.6s | 7.9s | | | |
|
Fuel consumption | | | 28 / 43,56 / 36,18 US MPG (urban/extra-urban/combined) | 27,67 / 43,56 / 36,18 US MPG (urban/extra-urban/combined) | | | |
|
CO2 Emissions | | | 151 g/km | 155 g/km | | | |
|
Type | | | Descapotable (cabrio) | Descapotable (cabrio) | | | | |
Seats | | | 2+2 | 2+2 | | | | |
Doors | | | 2 | 2 | | | |
|
Top Speed | | | 130 mph | 127 mph | | | | |
Acceleration (0-100 km/h) | | | 7.6s | 7.9s | | | | |
Fuel consumption | | | 28 / 43,56 / 36,18 US MPG (urban/extra-urban/combined) | 27,67 / 43,56 / 36,18 US MPG (urban/extra-urban/combined) | | | | |
CO2 Emissions | | | 151 g/km | 155 g/km | | | |
|
Engine | | | En línea 4 | En línea 4 | | | | |
Valve train | | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | | |
Valves | | | 4 valves per cylinder
| 4 valves per cylinder
| | | | |
Displacement | | | 83 cu in | 83 cu in | | | | |
Maximum power | | | 160 hp (unit) @ 5500 rpm | 135 hp (unit) @ 5500 rpm | | | | |
Maximum torque | | | 170 ft.lb @ 3000 rpm | 152 ft.lb @ 3000 rpm | | | | |
Fuel | | | Gasolina | Gasolina | | | |
|
Wheelbase | | | 91 in | 91 in | | | | |
Length | | | 140 in | 140 in | | | | |
Width | | | 64 in | 64 in | | | | |
Height | | | 59 in | 59 in | | | | |
Fuel capacity | | | 9 US Gal | 9 US Gal | | | | |
Luggage Space | | | 165 l | 165 l | | | |
|
Engine location | | | Frente | Frente | | | | |
Engine Alignment | | | Transverso | Transverso | | | | |
Wheel Drive | | | Tracción delantera | Tracción delantera | | | | |
Transmission | | | 6, Automática
| 5, Manual
| | | | |
Steering | | | Piñón y Cremallera | Piñón y Cremallera | | | | |
Turning circle | 0 ft | 0 ft | 35 ft | 35 ft | 0 ft | 0 ft | | |
Brakes | | | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | | | |
Tyres | | | front: 205/40 R17 rear: 205/40 R17
| front: 195/45 R16 rear: 195/45 R16
| | | |
|