|
Type | Familiar | Coupé | | |
Seats | 4/5 | 2+2 | | |
Doors | 5 | 3 | |
|
Top Speed | 110 mph | 140 mph | | |
Acceleration (0-100 km/h) | 12.50s | | | |
Standing km | | 29.35s | | |
Power-to-weight | 76.23 hp/ton | 152.02 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | En línea 4 | V 6 | | |
Valve train | Único árbol de levas | Único árbol de levas | | |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
12 total valves | | |
Displacement | 118 cu in | 179 cu in | | |
Bore x Stroke | 3 in x 4 in
0.92 ratio | 4 in x 3 in
1.29 ratio | | |
Compression ratio | | 9.00:1 | | |
Maximum power | 93 hp (unit) @ 4100 rpm | 173 hp (unit) @ 5800 rpm | | |
Maximum torque | 141 ft.lb @ 2400 rpm | 164 ft.lb @ 4300 rpm | | |
Fuel | Diesel | Gasolina | | |
Coolant | Agua | Agua | |
|
Wheelbase | 100 in | 94 in | | |
Length | 176 in | 168 in | | |
Width | 67 in | 66 in | | |
Height | 57 in | 52 in | | |
Kerb weight | 2690 lb | 2509 lb | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Longitudinal | | |
Wheel Drive | Tracción delantera | Tracción trasera | | |
Transmission | 5, Manual
| 5, Manual
| | |
Top gear ratio | | 0.78 | | |
Steering | | Piñón y Cremallera | |
|