|
Type | Familiar | Berlina (sedán) | | |
Seats | 4/5 | 4/5 | | |
Doors | 5 | 4 | |
|
Top Speed | 98 mph | 101 mph | | |
Acceleration (0-100 km/h) | 17.40s | 18.90s | | |
Power-to-weight | 55.46 hp/ton | 58.41 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Único árbol de levas | Único árbol de levas | | |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | | |
Displacement | 118 cu in | 118 cu in | | |
Bore x Stroke | 3 in x 4 in
0.92 ratio | 3 in x 4 in
0.92 ratio | | |
Maximum power | 66 hp (unit) @ 4600 rpm | 66 hp (unit) @ 4600 rpm | | |
Maximum torque | 88 ft.lb @ 2000 rpm | 88 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | | |
Coolant | Agua | Agua | |
|
Wheelbase | 100 in | 100 in | | |
Length | 176 in | 171 in | | |
Width | 67 in | 66 in | | |
Height | 57 in | 57 in | | |
Kerb weight | 2624 lb | 2491 lb | | |
Drag coefficient | | 0.280 | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 5, Manual
| 5, Manual
| |
|