| | | | |
|
Price
US | | $ 59.904 | $ 46.342 | |
|
Ownership cost/year | | | | |
|
Engine | | En línea 4 | En línea 4 | |
|
Displacement | | 121 cu in | 85 cu in | |
|
Maximum power | | 200 hp (unit) @ 5100 rpm | 160 hp (unit) @ 5800 rpm | |
|
Maximum torque | | 207 ft.lb @ 1700 rpm | 177 ft.lb @ 1500 rpm | |
|
Top Speed | | 137 mph | 128 mph | |
|
Acceleration (0-100 km/h) | | 7.6s | 8.6s | |
|
Fuel consumption | | 22,83 / 37,33 / 30,15 US MPG (urban/extra-urban/combined) | 26,73 / 42 / 34,59 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 180 g/km | 158 g/km | |
|
Type | | Descapotable (cabrio) | Descapotable (cabrio) | | |
Seats | | 2+2 | 2+2 | | |
Doors | | 2 | 2 | |
|
Top Speed | | 137 mph | 128 mph | | |
Acceleration (0-100 km/h) | | 7.6s | 8.6s | | |
Fuel consumption | | 22,83 / 37,33 / 30,15 US MPG (urban/extra-urban/combined) | 26,73 / 42 / 34,59 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 180 g/km | 158 g/km | |
|
Engine | | En línea 4 | En línea 4 | | |
Valve train | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | | 4 valves per cylinder
| 4 valves per cylinder
| | |
Displacement | | 121 cu in | 85 cu in | | |
Maximum power | | 200 hp (unit) @ 5100 rpm | 160 hp (unit) @ 5800 rpm | | |
Maximum torque | | 207 ft.lb @ 1700 rpm | 177 ft.lb @ 1500 rpm | | |
Fuel | | Gasolina | Gasolina / Eléctrico | |
|
Wheelbase | | 100 in | 100 in | | |
Length | | 168 in | 168 in | | |
Width | | 71 in | 71 in | | |
Height | | 58 in | 58 in | | |
Kerb weight | | 3318 lb | 3206 lb | | |
Fuel capacity | | 15 US Gal | 15 US Gal | | |
Luggage Space | | 225 l | 225 l | |
|
Engine location | | Frente | Frente | | |
Engine Alignment | | Transverso | Transverso | | |
Wheel Drive | | Tracción delantera | Tracción delantera | | |
Transmission | | 6, Doble embrague
| 6, Manual
| | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 0 ft | 36 ft | 36 ft | | |
Brakes | | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | | front: 215/55 R17 rear: 215/55 R17
| front: 215/55 R17 rear: 215/55 R17
| |
|