| | | | | | |
|
Price
US | | $ 19.462 | | | $ 88.895 | |
|
Ownership cost/year | | | | | | |
|
Engine | V 6 | En línea 4 | | | En línea 6 | |
|
Displacement | 183 cu in | 89 cu in | | | 182 cu in | |
|
Maximum power | 360 hp (unit) @ 6000 rpm | 90 hp (unit) @ 3750 rpm | | 675 hp (unit) | 320 hp (unit) @ 5800 rpm | |
|
Maximum torque | 369 ft.lb @ 4000 rpm | 162 ft.lb @ 1750 rpm | | | 332 ft.lb @ 1300 rpm | |
|
Top Speed | 159 mph | 107 mph | | | 155 mph | |
|
Acceleration (0-100 km/h) | 5.2s | 12.1s | | | 4.7s | |
|
Fuel consumption | 19,93 / 30,15 / 25,57 US MPG (urban/extra-urban/combined) | 54,7 / 67,2 / 61,89 US MPG (urban/extra-urban/combined) | | | 21,78 / 38,56 / 30,15 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 215 g/km | 99 g/km | | | 182 g/km | |
|
Type | Vehículo utilitario deportivo | Berlina (sedán) | | Coupé | Hatchback | | |
Seats | 5 | 5 | | | 5 | | |
Doors | 5 | 4 | | | 5 | |
|
Top Speed | 159 mph | 107 mph | | | 155 mph | | |
Acceleration (0-100 km/h) | 5.2s | 12.1s | | | 4.7s | | |
Acceleration (80-120 Km/h) in top | 3.4s | | | | | | |
Standing 1/4 mile | | 18.5s | | | | | |
Standing km | | 33.9s | | | 23.6s | | |
Power-to-weight | 189.97 hp/ton | | | | | | |
Specific Output | 0 hp/cu in | | | | | | |
Fuel consumption | 19,93 / 30,15 / 25,57 US MPG (urban/extra-urban/combined) | 54,7 / 67,2 / 61,89 US MPG (urban/extra-urban/combined) | | | 21,78 / 38,56 / 30,15 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 215 g/km | 99 g/km | | | 182 g/km | |
|
Engine | V 6 | En línea 4 | | | En línea 6 | | |
Valve train | | | | | Doble árbol de levas (por banco) | | |
Valves | | 2 valves per cylinder
| | | 4 valves per cylinder
| | |
Displacement | 183 cu in | 89 cu in | | | 182 cu in | | |
Compression ratio | 9.8:1 | | | | | | |
Maximum power | 360 hp (unit) @ 6000 rpm | 90 hp (unit) @ 3750 rpm | | 675 hp (unit) | 320 hp (unit) @ 5800 rpm | | |
Maximum torque | 369 ft.lb @ 4000 rpm | 162 ft.lb @ 1750 rpm | | | 332 ft.lb @ 1300 rpm | | |
Fuel | Gasolina | Diesel | | Gasolina | Gasolina | |
|
Wheelbase | 111 in | 104 in | | | 106 in | | |
Length | 184 in | 171 in | | | 171 in | | |
Width | 76 in | 68 in | | | 69 in | | |
Height | 64 in | 60 in | | | 56 in | | |
Kerb weight | 4178 lb | 2335 lb | | | 3516 lb | | |
Drag coefficient | 0.36 | | | | | | |
Fuel capacity | 17 US Gal | 13 US Gal | | | 14 US Gal | | |
Luggage Space | 500 l | 510 l | | | 360 l | |
|
Engine location | Frente | Frente | | | Frente | | |
Engine Alignment | | Transverso | | | Longitudinal | | |
Wheel Drive | Doble tracción | Tracción delantera | | | Doble tracción | | |
Transmission | 7, Doble embrague
| 5, Manual
| | | 8, Automática
| | |
Steering | | Piñón y Cremallera | | | Piñón y Cremallera | | |
Turns lock-to-lock | | 3.2 | | | | | |
Turning circle | 0 ft | 35 ft | 0 ft | 0 ft | 37 ft | | |
Brakes | | front: Disco rear: Tambor
| | | front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | | front: 185/65 R15 rear: 185/65 R15
| | | front: 225/40 R18 rear: 245/35 R18
| |
|