| | | |
|
Price
PT | 134.644 € | 188.001 € | |
|
Ownership cost/year | | | |
|
Engine | V 6 | V 8 | |
|
Displacement | 177 cu in | 244 cu in | |
|
Maximum power | 440 hp (unit) @ 6600 rpm | 550 hp (unit) @ 6000 rpm | |
|
Maximum torque | 406 ft.lb @ 5500 rpm | 568 ft.lb @ 4500 rpm | |
|
Top Speed | 180 mph | 190 mph | |
|
Acceleration (0-100 km/h) | 4.4s | 3.8s | |
|
Fuel consumption | 23,06 / 34,59 / 28,68 US MPG (urban/extra-urban/combined) | 18,23 / 32,22 / 25,02 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 186 g/km | 214 g/km | |
|
Type | Tourer | Tourer | | |
Seats | 2+2 | 2+2 | | |
Doors | 4 | 4 | |
|
Top Speed | 180 mph | 190 mph | | |
Acceleration (0-100 km/h) | 4.4s | 3.8s | | |
Acceleration (80-120 Km/h) in top | 2.9s | 2.4s | | |
Power-to-weight | 235.29 hp/ton | 275.69 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 23,06 / 34,59 / 28,68 US MPG (urban/extra-urban/combined) | 18,23 / 32,22 / 25,02 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 186 g/km | 214 g/km | |
|
Engine | V 6 | V 8 | | |
Displacement | 177 cu in | 244 cu in | | |
Compression ratio | 10.5:1 | 10.1:1 | | |
Maximum power | 440 hp (unit) @ 6600 rpm | 550 hp (unit) @ 6000 rpm | | |
Maximum torque | 406 ft.lb @ 5500 rpm | 568 ft.lb @ 4500 rpm | | |
Fuel | Gasolina | Gasolina | |
|
Wheelbase | 116 in | 116 in | | |
Length | 199 in | 199 in | | |
Width | 76 in | 76 in | | |
Height | 56 in | 56 in | | |
Kerb weight | 4123 lb | 4398 lb | | |
Maximum Load | 2495 | 2585 | | |
Drag coefficient | 0.29 | 0.3 | | |
Fuel capacity | 20 US Gal | 24 US Gal | | |
Luggage Space | 495 l | 495 l | |
|
Engine location | Frente | Frente | | |
Wheel Drive | Doble tracción | Doble tracción | | |
Transmission | 8, Doble embrague
| 8, Doble embrague
| |
|