|
Type | Berlina (sedán) | Hatchback | | |
Seats | 4/5 | 4 | | |
Doors | 4 | 2 | |
|
Top Speed | | 208 mph | | |
Acceleration (0-100 km/h) | | 3.7s | | |
Power-to-weight | | 351.06 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 16,99 / 24,99 / 20 US MPG (urban/extra-urban/combined) | 15,27 US MPG (combined) | | |
CO2 Emissions | | 360 g/km | |
|
Engine | V 6 ( 60.0º vee) | V 12 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
| | |
Displacement | 213 cu in | 382 cu in | | |
Bore x Stroke | 4 in x 3 in
1.07 ratio | | | |
Compression ratio | 10.00:1 | | | |
Maximum power | 370 hp (unit) @ 5500 rpm | 660 hp (unit) @ 8000 rpm | | |
Maximum torque | 350 ft.lb @ 3500 rpm | 504 ft.lb @ 6000 rpm | | |
Maximum RPM | 6200 | | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | yes | no | | |
Construction | Aluminio block &
Aluminio head | | | |
Coolant | Agua | | | |
Intercooler | yes | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 113 in | 118 in | | |
Length | 203 in | 193 in | | |
Width | 76 in | 77 in | | |
Height | 61 in | 54 in | | |
Track | front: 65 in
rear: 66 in | | | |
Kerb weight | | 4145 lb | | |
Weight distribution | | 47 | | |
Fuel capacity | 19 US Gal | 24 US Gal | | |
Luggage Space | 594.7 l | 452 l | |
|
Engine location | Frente | Frente | | |
Wheel Drive | Doble tracción | Doble tracción | | |
Transmission | 6, Automática
with overdrive
| 7, Automática
| | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | | | |
Turns lock-to-lock | 2.98 | | | |
Turning circle | 40 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 255/45 R19 rear: 255/45 R19
| front: 245/35 R20 rear: 295/35 R20
| |
|