|
Type | Berlina (sedán) | Hatchback | | | |
Seats | 4/5 | 5 | | | |
Doors | 4 | 5 | 4 | |
|
Top Speed | | 104 mph | 144 mph | | |
Acceleration (0-100 km/h) | | 14.4s | 6.8s | | |
Standing km | | 36.3s | | | |
Power-to-weight | | 65.85 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | |
Fuel consumption | | 27,03 / 47,04 / 36,75 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | | 147 g/km | | |
|
Engine | V 8 ( 90.0º vee) | En línea 4 | | | |
Valve train | Doble árbol de levas (por banco) | Único árbol de levas | | | |
Valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
8 total valves | | | |
Displacement | 305 cu in | 83 cu in | | | |
Bore x Stroke | 4 in x 4 in
1.04 ratio | | | | |
Maximum power | 406 hp (unit) | 75 hp (unit) @ 5400 rpm | | | |
Maximum torque | | 87 ft.lb @ 3300 rpm | | | |
Fuel | Etanol | Gasolina | Eléctrico / Gasolina | | |
Catalytic converter | yes | no | no | | |
Coolant | Agua | Agua | | | |
Sump | | Cárter húmedo | | |
|
Wheelbase | 121 in | 100 in | 104 in | | |
Length | 202 in | 159 in | 175 in | | |
Width | 76 in | 69 in | 72 in | | |
Height | 55 in | 58 in | 55 in | | |
Track | front: 66 in
rear: 68 in | | | | |
Kerb weight | | 2511 lb | 3792 lb | | |
Fuel capacity | | 13 US Gal | | | |
Luggage Space | | 270 l | 410 l | |
|
Engine location | Frente | Frente | | | |
Engine Alignment | Longitudinal | Transverso | | | |
Wheel Drive | Tracción trasera | Tracción delantera | | | |
Transmission | 6, Manual
| 5, Manual
| 7, semi-automática
| | |
Steering | | Piñón y Cremallera | | | |
Power Steering | | yes | | | |
Turns lock-to-lock | | 2.9 | | | |
Turning circle | 0 ft | 34 ft | 0 ft | | |
Brakes | | front: Disco Ventilated rear: Tambor
| | | |
Tyres | | front: 185/65 R15 rear: 185/65 R15
| | |
|
Number made | 1 | | | |
|