|
Type | Descapotable (cabrio) | Todoterreno | | |
Seats | 2+2 | 4 | | |
Doors | 2 | 2 | |
|
Power-to-weight | 165.89 hp/ton | 126.56 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | V 8 ( 90.0º vee) | En línea 6 | | |
Valve train | Doble árbol de levas (por banco) | Válvulas en cabeza | | |
Valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
12 total valves | | |
Displacement | 241 cu in | 241 cu in | | |
Bore x Stroke | 3 in x 3 in
1.01 ratio | 4 in x 3 in
1.13 ratio | | |
Compression ratio | 10.75:1 | 8.80:1 | | |
Maximum power | 284 hp (unit) @ 6000 rpm | 193 hp (unit) @ 4600 rpm | | |
Maximum torque | 286 ft.lb @ 4000 rpm | 235 ft.lb @ 3200 rpm | | |
Maximum RPM | 6500 | 5300 | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | yes | yes | | |
Construction | Aluminio block &
Aluminio head | Hierro fundido block &
Hierro fundido head | | |
Coolant | Agua | Agua | | |
Sump | | Cárter húmedo | |
|
Wheelbase | 107 in | 93 in | | |
Length | 186 in | 155 in | | |
Width | 72 in | 67 in | | |
Height | 52 in | 70 in | | |
Track | front: 61 in
rear: 60 in | front: 58 in
rear: 58 in | | |
Ground clearance | | 9 in | | |
Kerb weight | 3774 lb | 3362 lb | | |
Weight distribution | 53.00 | 51.00 | | |
Frontal area | 2.08 | 2.56 | | |
Cx | | 1.41 | | |
Drag coefficient | | 0.550 | | |
Fuel capacity | 18 US Gal | 19 US Gal | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Tracción trasera | Doble tracción | | |
Transmission | 5, Automática
| 5, Manual
| | |
Top gear ratio | 0.71 | 0.78 | | |
Steering | Piñón y Cremallera | Recirculating ball | | |
Power Steering | yes | yes | | |
Turns lock-to-lock | 2.7 | 3 | | |
Turning circle | 36 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Tambor with ABS servo assisted
| | |
Brake diameter | front: 12 in
rear: 11 in
| front: 11 in
rear: 9 in
| | |
Wheels | | front: 6 15 rear: 6 15
| | |
Tyres | front: 235/50 R17 rear: 235/50 R17
| | |
|