|
Engine | V 8 | V 8 | En línea 4 | |
|
Valve train | Válvulas en cabeza | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | |
|
Valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
16 total valves | |
|
Displacement | 302 cu in | 302 cu in | 140 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.33 ratio | 4 in x 4 in
0.99 ratio | 3 in x 4 in
0.93 ratio | |
|
Compression ratio | 10.50:1 | 11.0:1 | 9.5:1 | |
|
Maximum power | 294 hp (unit) @ 5800 rpm | 420 hp (unit) @ 6500 rpm | 310 hp (unit) @ 5500 rpm | |
|
Maximum torque | 290 ft.lb @ 4300 rpm | 390 ft.lb @ 4250 rpm | 300 ft.lb @ 4500 rpm | |
|
Maximum RPM | | | 6500 | |
|
Fuel | Gasolina | Gasolina | Gasolina | |
|
Catalytic converter | no | no | yes | |
|
Main bearings | 5 | | 7 | |
|
Construction | | Aluminio block &
Aluminio head | Aluminio block &
Aluminio head | |
|
Coolant | Agua | | Agua | |
|
Intercooler | | | yes | |
|
Sump | | | Cárter seco | |
|
Manufacturer | | | Ford Motor Company | |