|
Type | Berlina (sedán) | Descapotable (cabrio) | Coupé | | |
Seats | 4/5 | 2 | 2 | | |
Doors | | 2 | 2 | |
|
Top Speed | | | 224 mph | | |
Acceleration (0-100 km/h) | | | 3.90s | | |
Power-to-weight | 61.78 hp/ton | 69.44 hp/ton | 442.78 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
|
Engine | En línea 6 | En línea 4 | V 8 ( 90.0º vee) | | |
Valve train | Válvulas laterales | Válvulas en cabeza | Doble árbol de levas (por banco) | | |
Valves | 2 valves per cylinder
12 total valves | 2 valves per cylinder
8 total valves | 5 valves per cylinder
40 total valves | | |
Displacement | 217 cu in | 61 cu in | 254 cu in | | |
Bore x Stroke | 3 in x 4 in
0.74 ratio | 3 in x 2 in
1.67 ratio | 3 in x 4 in
0.91 ratio | | |
Compression ratio | | 8.90:1 | 8.80:1 | | |
Maximum power | 91 hp (unit) @ 3600 rpm | 40 hp (unit) @ 5000 rpm | 650 hp (unit) @ 6500 rpm | | |
Maximum torque | | | 627 ft.lb @ 4000 rpm | | |
Maximum RPM | | | 7400 | | |
Fuel | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | no | no | yes | | |
Coolant | Agua | Agua | Agua | | |
Sump | | | Cárter húmedo | |
|
Wheelbase | 120 in | 87 in | 106 in | | |
Length | 197 in | | 176 in | | |
Width | 75 in | | 79 in | | |
Height | 66 in | | 44 in | | |
Track | front: 57 in
rear: 61 in | | front: 66 in
rear: 63 in | | |
Ground clearance | | | 2 in | | |
Kerb weight | 3247 lb | 1270 lb | 3236 lb | | |
Drag coefficient | | | 0.390 | | |
Fuel capacity | | | 32 US Gal | |
|
Engine location | Frente | Frente | Medio | | |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | | |
Wheel Drive | Tracción trasera | Tracción trasera | Tracción trasera | | |
Transmission | 3, Manual
| 4, Manual
| 6, Manual
| | |
Top gear ratio | 1.00 | 1.00 | 0.71 | | |
Brakes | | front: Tambor rear: Tambor
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | | | front: 15 in
rear: 15 in
| | |
Wheels | | | front: 10 19 rear: 13 19
| | |
Tyres | | | front: 255/35 R19 rear: 345/35 R19
| |
|