|
Type | Coupé | Berlina (sedán) | | |
Seats | 2+2 | 4/5 | | |
Doors | 2 | 4 | |
|
Top Speed | | 140 mph | | |
Acceleration (0-100 km/h) | | 7.00s | | |
Standing 1/4 mile | | 15.20s | | |
Standing km | | 28.00s | | |
Power-to-weight | 161.29 hp/ton | 136.69 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | |
Displacement | 132 cu in | 122 cu in | | |
Bore x Stroke | 3 in x 4 in
0.96 ratio | 3 in x 4 in
0.93 ratio | | |
Compression ratio | 10.60:1 | 8.00:1 | | |
Maximum power | 200 hp (unit) @ 6800 rpm | 190 hp (unit) @ 6000 rpm | | |
Maximum torque | 162 ft.lb @ 5500 rpm | 219 ft.lb @ 2500 rpm | | |
Maximum RPM | | 7000 | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | yes | yes | | |
Main bearings | | 5 | | |
Construction | | Hierro fundido block &
Aleación head | | |
Coolant | Agua | Agua | | |
Intercooler | | yes | | |
Sump | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 100 in | 100 in | | |
Length | 175 in | 175 in | | |
Width | 69 in | 67 in | | |
Height | 51 in | 57 in | | |
Track | front: 60 in
rear: 60 in | front: 58 in
rear: 55 in | | |
Ground clearance | 6 in | | | |
Kerb weight | 2734 lb | 3064 lb | | |
Weight distribution | | 61.00 | | |
Drag coefficient | | 0.290 | | |
Fuel capacity | 16 US Gal | 16 US Gal | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Doble tracción | | |
Transmission | 5, Manual
| 5, Manual
| | |
Top gear ratio | 0.79 | 0.92 | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | | |
Turns lock-to-lock | | 2.9 | | |
Turning circle | 0 ft | 35 ft | | |
Brakes | front: Disco rear: Disco servo assisted
| front: Disco Ventilated rear: Disco with ABS
| | |
Brake diameter | | front: 11 in
rear: 9 in
| | |
Wheels | | front: 6 15 rear: 6 15
| | |
Tyres | front: 205/55 R15 rear: 205/55 R15
| front: 205/50 R15 rear: 205/50 R15
| |
|
Designer | | Ercole Spada | | |
Number made | | 2701 | |
|