|
Type | Berlina (sedán) | Hatchback | | |
Seats | 4/5 | 4 | | |
Doors | 4 | 2 | |
|
Top Speed | 155 mph | 208 mph | | |
Acceleration (0-100 km/h) | 5.70s | 3.7s | | |
Standing 1/4 mile | 14.00s | | | |
Power-to-weight | 216.29 hp/ton | 351.06 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 13,6 / 30,15 / 21,19 US MPG (urban/extra-urban/combined) | 15,27 US MPG (combined) | | |
CO2 Emissions | 264.0 g/km | 360 g/km | |
|
Engine | V 8 | V 12 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
| | |
Displacement | 305 cu in | 382 cu in | | |
Compression ratio | 11.50:1 | | | |
Maximum power | 385 hp (unit) @ 6500 rpm | 660 hp (unit) @ 8000 rpm | | |
Maximum torque | 380 ft.lb @ 3500 rpm | 504 ft.lb @ 6000 rpm | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | yes | no | | |
Construction | Aluminio block &
Aluminio head | | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 115 in | 118 in | | |
Length | 195 in | 193 in | | |
Width | 74 in | 77 in | | |
Height | 57 in | 54 in | | |
Track | front: 61 in
rear: 63 in | | | |
Kerb weight | 3924 lb | 4145 lb | | |
Weight distribution | | 47 | | |
Drag coefficient | 0.290 | | | |
Fuel capacity | 18 US Gal | 24 US Gal | | |
Luggage Space | 500 l | 452 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | | | |
Wheel Drive | Tracción trasera | Doble tracción | | |
Transmission | 6, Automática
with overdrive
| 7, Automática
| | |
Top gear ratio | 0.69 | | | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | | | |
Turning circle | 38 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 245/40 R19 rear: 245/40 R19
| front: 245/35 R20 rear: 295/35 R20
| |
|