|
Type | Coupé | Coupé | | |
Seats | 2 | 2 | | |
Doors | 2 | 2 | |
|
Top Speed | 210 mph | 137 mph | | |
Acceleration (0-100 km/h) | 3.9s | | | |
Standing 1/4 mile | 12.40s | 15.00s | | |
Standing km | 21.60s | | | |
Power-to-weight | 375.82 hp/ton | 177.78 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 12,58 US MPG (combined) | | | |
CO2 Emissions | 539 g/km | | |
|
Engine | V 12 ( 60.0º vee) | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
48 total valves | 2 valves per cylinder
8 total valves | | |
Displacement | 366 cu in | 122 cu in | | |
Bore x Stroke | 3 in x 3 in
1.04 ratio | 3 in x 4 in
0.93 ratio | | |
Compression ratio | 10.70:1 | 7.50:1 | | |
Maximum power | 575 hp (unit) @ 7300 rpm | 208 hp (unit) @ 7000 rpm | | |
Maximum torque | 465 ft.lb @ 5500 rpm | 167 ft.lb @ 5000 rpm | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | yes | no | | |
Main bearings | 7 | | | |
Coolant | Agua | Agua | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 104 in | 96 in | | |
Length | 174 in | 154 in | | |
Width | 80 in | 73 in | | |
Height | 44 in | 49 in | | |
Track | front: 65 in
rear: 66 in | front: 59 in
rear: 59 in | | |
Ground clearance | 4 in | | | |
Kerb weight | 3373 lb | 2579 lb | | |
Weight distribution | 40.00 | | | |
Fuel capacity | 26 US Gal | | |
|
Engine location | Medio | Medio | | |
Engine Alignment | Longitudinal | | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 5, Manual
| 5, Manual
| | |
Top gear ratio | 0.68 | 0.70 | | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | | |
Brake diameter | front: 14 in
rear: 13 in
| | | |
Wheels | front: 8.5 18 rear: 13 18
| | | |
Tyres | front: 245/35 R18 rear: 335/30 R18
| front: 205/55 R16 rear: 255/50 R16
| |
|
Number made | 83 | 217 | |
|