|
Type | Todoterreno | Hatchback | | | |
Seats | 4 | 4 | | | |
Doors | 4 | 2 | | |
|
Top Speed | 130 mph | 208 mph | | | |
Acceleration (0-100 km/h) | 7.7s | 3.7s | | | |
Power-to-weight | 156.02 hp/ton | 351.06 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | |
Fuel consumption | 6,59 / 9,15 / 8,1 US MPG (urban/extra-urban/combined) | 15,27 US MPG (combined) | | | |
CO2 Emissions | | 360 g/km | | |
|
Engine | V 12 ( 60.0º vee) | V 12 | | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | |
Valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
| | | |
Displacement | 315 cu in | 382 cu in | | | |
Bore x Stroke | 3 in x 3 in
1.14 ratio | | | | |
Compression ratio | 9.50:1 | | | | |
Maximum power | 420 hp (unit) @ 6800 rpm | 660 hp (unit) @ 8000 rpm | | | |
Maximum torque | 369 ft.lb @ 5000 rpm | 504 ft.lb @ 6000 rpm | | | |
Fuel | Gasolina | Gasolina | | | |
Main bearings | 7 | | | | |
Coolant | Agua | | | |
|
Wheelbase | 118 in | 118 in | | | |
Length | 193 in | 193 in | | | |
Width | 79 in | 77 in | | | |
Height | 73 in | 54 in | | | |
Track | front: 64 in
rear: 64 in | | | | |
Ground clearance | 12 in | | | | |
Kerb weight | 5935 lb | 4145 lb | | | |
Weight distribution | | 47 | | | |
Fuel capacity | 45 US Gal | 24 US Gal | | | |
Luggage Space | | 452 l | | |
|
Engine location | Frente | Frente | | | |
Engine Alignment | Longitudinal | | | | |
Wheel Drive | Doble tracción | Doble tracción | | | |
Transmission | 5, Manual
and transfer box | 7, Automática
| | | |
Top gear ratio | 0.89 | | | | |
Steering | Recirculating ball | | | | |
Power Steering | yes | | | | |
Turning circle | 0 ft | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Tambor servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| | | |
Tyres | front: 325/65 R17 rear: 325/65 R17
| front: 245/35 R20 rear: 295/35 R20
| | |
|
Number made | 328 | | | |
|