|
Engine | V 4 ( 13.0º vee) | V 4 ( 13.0º vee) | En línea 4 | En línea 4 | V 8 | |
|
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | |
|
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
32 total valves | |
|
Displacement | 79 cu in | 79 cu in | 122 cu in | 122 cu in | 256 cu in | |
|
Bore x Stroke | 3 in x 3 in
1.1 ratio | 3 in x 3 in
1.1 ratio | 3 in x 4 in
0.93 ratio | 3 in x 4 in
0.93 ratio | 3 in x 4 in
0.95 ratio | |
|
Compression ratio | 9.50:1 | 9.00:1 | 7.50:1 | 9.50:1 | 9.10:1 | |
|
Maximum power | 93 hp (unit) @ 6000 rpm | 91 hp (unit) @ 6000 rpm | 208 hp (unit) @ 7000 rpm | 120 hp (unit) @ 5750 rpm | 395 hp (unit) @ 5750 rpm | |
|
Maximum torque | 85 ft.lb @ 5100 rpm | 84 ft.lb @ 5000 rpm | 167 ft.lb @ 5000 rpm | 122 ft.lb @ 3300 rpm | 405 ft.lb @ 3500 rpm | |
|
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | Gasolina | |
|
Catalytic converter | no | no | no | no | yes | |
|
Main bearings | 3 | 3 | | 5 | | |
|
Coolant | Agua | Agua | Agua | Agua | Agua | |
|
Sump | | Cárter húmedo | | Cárter húmedo | Cárter húmedo | |
|
Engine location | Frente | Frente | Medio | Frente | Frente | |
|
Engine Alignment | Longitudinal | Longitudinal | | Transverso | Longitudinal | |
|
Wheel Drive | Tracción delantera | Tracción delantera | Tracción trasera | Tracción delantera | Doble tracción | |
|
Transmission | 4, Manual
| 5, Manual
| 5, Manual
| 5, Manual
| 6, Automática
| |
|
Top gear ratio | 1.00 | 1.00 | 0.70 | 0.89 | 0.69 | |
|
Steering | Worm & Roller | Worm & Roller | | Piñón y Cremallera | Piñón y Cremallera | |
|
Power Steering | | | | yes | yes | |
|
Turns lock-to-lock | | 4 | | | 3.2 | |
|
Turning circle | 0 ft | 0 ft | 0 ft | 37 ft | 0 ft | |
|
Brakes | front: Disco rear: Disco servo assisted
| front: Disco rear: Disco servo assisted
| | front: Disco Ventilated rear: Disco servo assisted
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| |
|
Brake diameter | | front: 10 in
rear: 11 in
| | front: 10 in
rear: 9 in
| front: 13 in
rear: 14 in
| |
|
Wheels | front: 4.5 14 rear: 4.5 14
| front: 4.5 14 rear: 4.5 14
| | | front: 9.5 20 rear: 9.5 20
| |
|
Tyres | | | front: 205/55 R16 rear: 255/50 R16
| front: 175/65 R14 rear: 175/65 R14
| front: 275/40 R20 rear: 275/40 R20
| |