|
Engine location | Frente | Frente | |
|
Engine Alignment | Transverso | Longitudinal | |
|
Wheel Drive | Doble tracción | Doble tracción | |
|
Transmission | 5, Manual
| 6, Automática
| |
|
Top gear ratio | 0.92 | 0.69 | |
|
Steering | Piñón y Cremallera | Piñón y Cremallera | |
|
Power Steering | yes | yes | |
|
Turns lock-to-lock | 2.8 | 3.2 | |
|
Turning circle | 34 ft | 0 ft | |
|
Brakes | front: Disco Ventilated rear: Disco servo assisted
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| |
|
Brake diameter | | front: 13 in
rear: 14 in
| |
|
Wheels | front: 7.5 15 rear: 7.5 15
| front: 9.5 20 rear: 9.5 20
| |
|
Tyres | front: 205/50 R15 rear: 205/50 R15
| front: 275/40 R20 rear: 275/40 R20
| |