|
Type | | Berlina (sedán) | Descapotable (cabrio) | | |
Seats | | 4/5 | 2+2 | | |
Doors | | 4 | 2 | |
|
Top Speed | | 155 mph | 155 mph | | |
Acceleration (0-100 km/h) | | 6.50s | | | |
Standing 1/4 mile | | 14.60s | 15.40s | | |
Standing km | | | 27.50s | | |
Power-to-weight | 48.03 hp/ton | 195.37 hp/ton | 174.51 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 16 / 24 / 19 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | | 261.0 g/km | 287.0 g/km | |
|
Engine | En línea 4 | V 8 ( 90.0º vee) | V 8 | | |
Valve train | Válvulas en cabeza | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | | |
Displacement | 91 cu in | 281 cu in | 262 cu in | | |
Bore x Stroke | 3 in x 4 in
0.69 ratio | 4 in x 3 in
1.13 ratio | 4 in x 3 in
1.1 ratio | | |
Compression ratio | 6.00:1 | 11.80:1 | 10.50:1 | | |
Maximum power | 61 hp (unit) @ 4800 rpm | 380 hp (unit) @ 6400 rpm | 304 hp (unit) @ 5600 rpm | | |
Maximum torque | | 364 ft.lb @ 4100 rpm | 325 ft.lb @ 3400 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | no | yes | yes | | |
Main bearings | | 5 | | | |
Construction | | | Aluminio block &
Aluminio head | | |
Coolant | Agua | Agua | Agua | | |
Sump | | Cárter húmedo | | | |
Code | | 1UR-FSE | 3UZ-FE | |
|
Wheelbase | 111 in | 117 in | 103 in | | |
Length | 180 in | 198 in | 178 in | | |
Width | 62 in | 74 in | 72 in | | |
Height | | 58 in | 53 in | | |
Track | front: 52 in
rear: 52 in | front: 64 in
rear: 64 in | front: 61 in
rear: 60 in | | |
Ground clearance | 6 in | 6 in | 6 in | | |
Kerb weight | 2800 lb | 4288 lb | 3840 lb | | |
Weight distribution | | 52 | 53.00 | | |
Drag coefficient | | 0.260 | 0.310 | | |
Fuel capacity | 13 US Gal | 22 US Gal | 20 US Gal | | |
Luggage Space | | 396.4 l | | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | | |
Wheel Drive | Tracción trasera | Tracción trasera | Tracción trasera | | |
Transmission | 4, Manual
| 8, Automática
with overdrive
| 5, Automática
| | |
Top gear ratio | 1.00 | 0.69 | 0.75 | | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | yes | yes | | |
Turns lock-to-lock | | 2.5 | 3.27 | | |
Turning circle | 37 ft | 36 ft | 35 ft | | |
Brakes | | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | | front: 14 in
rear: 13 in
| | | |
Wheels | | front: 7.5 18 rear: 7.5 18
| | | |
Tyres | | front: 235/50 R18 rear: 235/50 R18
| | |
|