|
Type | Coupé | Hatchback | | |
Seats | 2+2 | 4 | | |
Doors | 2 | 2 | |
|
Top Speed | 162 mph | 208 mph | | |
Acceleration (0-100 km/h) | 5.1s | 3.7s | | |
Power-to-weight | 207.41 hp/ton | 351.06 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 18,97 / 36,18 / 27,03 US MPG (urban/extra-urban/combined) | 15,27 US MPG (combined) | | |
CO2 Emissions | 205 g/km | 360 g/km | |
|
Engine | V 6 | V 12 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
| | |
Displacement | 211 cu in | 382 cu in | | |
Bore x Stroke | 4 in x 3 in
1.13 ratio | | | |
Compression ratio | 10.0:1 | | | |
Maximum power | 280 hp (unit) @ 6400 rpm | 660 hp (unit) @ 8000 rpm | | |
Maximum torque | 252 ft.lb @ 4700 rpm | 504 ft.lb @ 6000 rpm | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | yes | no | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | | |
Code | 2GR-FE | | |
|
Wheelbase | 101 in | 118 in | | |
Length | 171 in | 193 in | | |
Width | 73 in | 77 in | | |
Height | 48 in | 54 in | | |
Track | front: 62 in
rear: 61 in | | | |
Kerb weight | 2976 lb | 4145 lb | | |
Weight distribution | 39.00 | 47 | | |
Drag coefficient | 0.330 | | | |
Fuel capacity | 15 US Gal | 24 US Gal | | |
Luggage Space | 160 l | 452 l | |
|
Engine location | Medio | Frente | | |
Engine Alignment | Transverso | | | |
Wheel Drive | Tracción trasera | Doble tracción | | |
Transmission | 6, Manual
with overdrive
| 7, Automática
| | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | | | |
Turns lock-to-lock | 2.86 | | | |
Turning circle | 33 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| | |
Brake diameter | front: 14 in
rear: 13 in
| | | |
Tyres | front: 225/40 R18 rear: 255/35 R19
| front: 245/35 R20 rear: 295/35 R20
| |
|