| | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Portugal Portugal](/images/bandeiras/1_por_peq.gif) PT | 196.458 € | 333.380 € | |
![](/images/pixel.gif) |
Ownership cost/year | | | |
![](/images/pixel.gif) |
Engine | V 8 ( 90.0º vee) | V 12 | |
![](/images/pixel.gif) |
Displacement | 286 cu in | 382 cu in | |
![](/images/pixel.gif) |
Maximum power | 440 hp (unit) @ 7000 rpm | 660 hp (unit) @ 8000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 361 ft.lb @ 4750 rpm | 504 ft.lb @ 6000 rpm | |
![](/images/pixel.gif) |
Top Speed | 177 mph | 208 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 5.10s | 3.7s | |
![](/images/pixel.gif) |
Fuel consumption | 9,82 / 21,56 / 14,97 US MPG (urban/extra-urban/combined) | 15,27 US MPG (combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 365.0 g/km | 360 g/km | |
![](/images/pixel.gif) |
Type | Berlina (sedán) | Hatchback | | ![](/images/pixel.gif) |
Seats | 4/5 | 4 | | ![](/images/pixel.gif) |
Doors | 4 | 2 | |
![](/images/pixel.gif) |
Top Speed | 177 mph | 208 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 5.10s | 3.7s | | ![](/images/pixel.gif) |
Standing 1/4 mile | 13.40s | | | ![](/images/pixel.gif) |
Standing km | 24.10s | | | ![](/images/pixel.gif) |
Power-to-weight | 221.11 hp/ton | 351.06 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 9,82 / 21,56 / 14,97 US MPG (urban/extra-urban/combined) | 15,27 US MPG (combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 365.0 g/km | 360 g/km | |
![](/images/pixel.gif) |
Engine | V 8 ( 90.0º vee) | V 12 | | ![](/images/pixel.gif) |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
| | ![](/images/pixel.gif) |
Displacement | 286 cu in | 382 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 4 in x 3 in
1.11 ratio | | | ![](/images/pixel.gif) |
Compression ratio | 11.00:1 | | | ![](/images/pixel.gif) |
Maximum power | 440 hp (unit) @ 7000 rpm | 660 hp (unit) @ 8000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 361 ft.lb @ 4750 rpm | 504 ft.lb @ 6000 rpm | | ![](/images/pixel.gif) |
Maximum RPM | 7200 | | | ![](/images/pixel.gif) |
Fuel | Gasolina | Gasolina | | ![](/images/pixel.gif) |
Catalytic converter | yes | no | | ![](/images/pixel.gif) |
Coolant | Agua | | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | | |
![](/images/pixel.gif) |
Wheelbase | 121 in | 118 in | | ![](/images/pixel.gif) |
Length | 201 in | 193 in | | ![](/images/pixel.gif) |
Width | 74 in | 77 in | | ![](/images/pixel.gif) |
Height | 56 in | 54 in | | ![](/images/pixel.gif) |
Track | front: 62 in
rear: 63 in | | | ![](/images/pixel.gif) |
Kerb weight | 4387 lb | 4145 lb | | ![](/images/pixel.gif) |
Weight distribution | 49.00 | 47 | | ![](/images/pixel.gif) |
Fuel capacity | 24 US Gal | 24 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 450 l | 452 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | | ![](/images/pixel.gif) |
Wheel Drive | Tracción trasera | Doble tracción | | ![](/images/pixel.gif) |
Transmission | 6, Automática
with overdrive
| 7, Automática
| | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | | | ![](/images/pixel.gif) |
Power Steering | yes | | | ![](/images/pixel.gif) |
Turning circle | 40 ft | 0 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| | ![](/images/pixel.gif) |
Brake diameter | front: 14 in
rear: 14 in
| | | ![](/images/pixel.gif) |
Tyres | front: 245/45 R18 rear: 285/40 R18
| front: 245/35 R20 rear: 295/35 R20
| |
|